The following table counts 60 ADC projects under development in the global market. (If there are any omissions, readers are welcome to add them.)
Project Name | Company | Target | Research Phase | Application |
mirvetuximab soravtansine | ImmunoGen | FRA | ph3 | carcinoma of fallopian tube |
trastuzumab duocarmazine | Synthon | HER2/neu | Ph3 | HER2 positive metastatic breast cancer |
trastuzumab maytansine | Bio-Thera Solutions | HER2/neu | ph3 | HER2 positive metastatic breast cancer |
anetumab ravtansine | Bayer | mesothelin | ph2 | pancreatic cancer |
tisotumab vedotin | Genmab | CD142 | ph2 | ovarian cancer |
Remegen RC48 | RemeGen,Ltd. | HER2/neu | ph2 | HER2 positive metastatic breast cancer |
loncsstuximab tesirine | ADC Therapeutics | CD19 | ph2 | relapsed or refractory DLBCL |
camidanlumab tesirine | ADC Therapeutics | CD25 | ph2 | Hodgkin lymphoma |
telisotuzumab vedotin | AbbVie | c-met | ph2 | NSCLC |
belantamab mafodotin | 6SK | BCMA | ph2 | Multiple myeloma |
ladiratuzumab vedotin | Roche | LIV1 | Ph1/2 | Triple Negative Breast Cancer(TNBC) |
patritumab deruxtecan | Daiichi Sankyo | HER3 | Ph1/2 | HER3 positive metastatic breast cancer |
BMS-986148 | BMS | mesothelin | Ph1/2 | solid tumor |
enapotamab vedotin | Seattle Genetics | AXL | Ph1/2 | solid tumor |
BA3011 | BioAtla | AXL | Ph1/2 | solid tumor |
CX-2029 | CytomX | CD71 | Ph1/2 | solid tumor |
A166 | Kelun Pharmaceutical | HER2/neu | Ph1/2 | HER2 Positive solid tumor |
W0101 | MSD | IGF-1R | Ph1/2 | Metastatic solid tumor |
BA3021 | BioAtla | ROR2 | Ph1/2 | solid tumor |
SKB264 | Kelun Pharmaceutical | TROP2 | Ph1/2 | Metastatic solid tumor |
ADCT-602 | ADC Therapeutics | CD22 | Ph1/2 | acute lymphatic leukaemia |
OBI-999 | Obi Pharma | Globo H | Ph1/2 | solid tumor |
DS-7300a | Daiichi Sankyo | B7-H3 | Ph1/2 | solid tumor |
MORAb-202 | Morphotek | FRA | Ph1 | solid tumor |
TAK-164 | Takeda | GCC | Ph1 | gastrointestinal cancer |
ZW49 | Zyme works | HER2/neu | Ph1 | HER2 Positive solid tumor |
TR1801-ADC | Mitsubishi Tanabe | c-met | Ph1 | solid tumor |
STRO-002 | Sutro | FRA | Ph1 | endometrial cancer |
JBH492 | Novartis | CCR7 | Ph1 | non-hodgkin lymphoma |
DHES0815A | Roche | HER2/neu | Ph1 | HER2 positive metastatic breast cancer |
NJH395 | Novartis | HER2/neu | Ph1 | HER2 positive metastatic breast cancer |
VLS-101 | VelosBio | ROR1 | Ph1 | haematological cancer |
F0002-ADC | Fudan-Zhangjiang Bio-Pharmaceutical | CD30 | Ph1 | CD30-positive hematological malignancies |
FS-1502 | Fosun Pharma | HER2/neu | Ph1 | HER2 positive metastatic breast cancer |
CC-99712 | Celgene | BCMA | Ph1 | multiple myeloma |
AbGn-107 | AbGenomics | C071 | Ph1 | solid tumor |
SHR-A1201 | Hengrui Medicine | HER2/neu | Ph1 | HER-2 positive recurrent metastatic breast cancer |
SAR408701 | Sanofi | CEACAM5 | Ph1/2 | solid tumor |
AMG 224 | Amgen | BCMA | Ph1/2 | multiple myeloma |
IMGN632 | ImmunoGen | CD123 | Ph1/2 | acute myelogenous leukemia |
STRO001 | Sutro Biopharma | CD74 | Ph1 | B-cell Lymphoma |
tabituximab barzuxetan | Oncotherapy | FZD10 | Ph1 | synovialoma |
ARX788 | Zhejiang Pharmaceutical ,Ambrx |
HER2/neu | IgGl | HER2 Positive solid tumor |
cofetuzumab pelidotin | Pfizer, StemCentRx | PTK7 | IgGl | triple-negative breast cancer(TNBC) |
OBT076 | Oxford Bio | CD205 | IgGl | triple-negative breast cancer(TNBC) |
I6N002 | ImmunGene | CD20 | IgGl | non-hodgkin lymphoma |
AGS67E | Agensys, Astellas | CD37 | Ph1 | lymphoma |
PCA062 | Novartis | P-cadherin | Ph1 | P-cadherin Positive solid tumor |
MEDI3726 | ADC Therapeutics | PSMA | Ph1 | Prostate-specific membrane antigen (PSMA) |
DS-1062a | Daiichi Sankyo | TTIOP2 | Ph1 | NSCLC |
MEDI4276 | Astrazeneca | HER2/neu | Ph1 | HER2 Positive solid tumor |
AGS62P1 | Agensys, Astellas | FLT3 | Ph1 | acute lymphatic leukaemia |
XMT-1522 | Mersana | HER2/neu | Ph1 | solid tumor |
XMT-1536 | Mersana | NaPi2b | Ph1 | solid tumor |
SHR-A1403 | Hengrui Medicine | c.met | Ph1 | solid tumor |
MEDI7247 | Astrazeneca | ASCT2 | Ph1 | haematological cancer |
SYD1875 | Synthon | TPBG | Ph1 | solid tumor |
iladatuzumab vedotin | Roche | CD79b | Ph1 | non-hodgkin lymphoma |
MEDI2228 | Astrazeneca | BCMA | Ph1 | multiple myeloma |
TRPH-222 | Triphase | CD22 | Ph1 | B-cell Lymphoma |
HER2 / neu can be described as one of the most classic targets in the history of antibody drug development. Monoclonal antibodies against this target have undergone many iterative updates. The development of derived bispecific antibodies and ADC is also in full swing.
BCMA is the main target of multiple myeloma and competition is fierce. In addition to the intra-field competition between many ADCs, there are external competitions from CAR-T cell therapy, and the market prospects are relatively complex. From the perspective of cost alone, the odds of ADC drugs are undoubtedly greater, but as a treatment method, clinical effect is the decisive factor.
c-met is also a classic target. Roche invested in this target for a long time and eventually failed. There may be many reasons, including c-met expression profiles, antibody design problems, and so on. At present, there are two mainstream R & D strategies for c-met: one is ADC, and the other is c-met / EGFR bispecific antibody. There are also some research institutions trying to use CAR-T treatment.
Of course, there are also many innovative targets on the pipeline, such as TROP2, AXL, etc. It is expected that the potential of these targets can be fully demonstrated, providing more options for clinical treatment.
Related Article:
Cleavable vs. Non-Cleavable Linkers in Antibody-Drug Conjugates
ADCs Against Cancer: Clinical Landscape and Challenges
History and Development of Antibody Drug Conjugates (ADCs)
Anti-Cancer ADC Drugs: 3 Design Elements, 7 Approved ADCs, Multiple Clinical Trials