News
Products
MSDS
NHS ester PEG

Monodispersed PEG NHS ester is an amine-reactive PEG derivative widely used in bioconjugation with antibodies (ADC), proteins, peptides, and other molecules. The NHS ester group reacts readily with primary amines (NH2) on macromolecules at pH 7-9, forming stable and irreversible amide bonds. This reactivity makes PEG NHS ester a valuable tool in enhancing the stability, solubility, and functionality of bioconjugates in various biomedical and therapeutic applications.

Biopharma PEG offers a wide range of monodispersed NHS ester PEG linkers from lab to commercial scale in both non-GMP and GMP grades. Email at sales@biochempeg.com and start using a superior product for your next product R&D project.

Catalog No. Name Structure M.W. Purity
MD006025 N3-PEG2-SPA N3-PEG2-SPA 300.3 ≥95%
MD006025 N3-PEG3-SPA N3-PEG3-SPA 344.3 ≥95%
MD006025 N3-PEG4-SPA N3-PEG4-SPA 388.37 ≥95%
MD006025 N3-PEG5-SPA N3-PEG5-SPA 432.4 ≥95%
MD006025 N3-PEG6-SPA N3-PEG6-SPA ≥95%
MD006025 N3-PEG7-SPA N3-PEG7-SPA 520 ≥95%
MD006025 N3-PEG8-SPA N3-PEG8-SPA 564.58 ≥95%
MD001025 mPEG2-SPA mPEG2-SPA 289.28 ≥95%
MD001025 mPEG3-SPA mPEG3-SPA 333.3 ≥95%
MD001025 mPEG4-SPA mPEG4-SPA 377.4 ≥95%
MD001025 mPEG5-SPA mPEG5-SPA 421.4 ≥95%
MD001025 mPEG6-SPA mPEG6-SPA 465.5 ≥95%
MD001025 mPEG7-SPA mPEG7-SPA 509.5 ≥95%
MD001025 mPEG10-SPA mPEG10-SPA 645 ≥95%
MD001025 mPEG11-SPA mPEG11-SPA 685.75 ≥95%
MD001025 mPEG24-SPA mPEG24-SPA 1258.45 ≥95%
MD001025 mPEG25-SPA mPEG25-SPA 1301 ≥95%
MD141025 Mal-PEG1-SPA Mal-PEG1-SPA 310.26 ≥95%
MD141025 Mal-PEG2-NHS Mal-PEG2-NHS 354.3 ≥95%
MD141025 Mal-PEG3-NHS Mal-PEG3-NHS 398.4 ≥95%
MD141025 Mal-PEG4-NHS Mal-PEG4-NHS 442.4 ≥95%
MD141025 Mal-PEG5-NHS Mal-PEG5-NHS 486.5 ≥95%
MD141025 Mal-PEG6-NHS Mal-PEG6-NHS 530.5 ≥95%
MD141025 Mal-PEG12-NHS Mal-PEG12-NHS 794 ≥95%
MD001023 mPEG3-SC mPEG3-SC 305.3 ≥95%
MD006024 N3-PEG2-CH2CO2-NHS N3-PEG2-CH2CO2-NHS ≥95%
MD006024 N3-PEG4-CH2CO2-NHS N3-PEG4-CH2CO2-NHS 374.35 ≥95%
MD006024 N3-PEG5-CH2CO2-NHS N3-PEG5-CH2CO2-NHS ≥95%
MD006024 N3-PEG6-CH2CO2-NHS N3-PEG6-CH2CO2-NHS ≥95%
MD006024 N3-PEG8-SCM N3-PEG8-SCM ≥95%
MD006024 N3-PEG10-SCM N3-PEG10-SCM 638.66 ≥95%
MD016025 COOH-PEG3-SPA COOH-PEG3-SPA 347.3 ≥95%
MD016025 COOH-PEG5-SPA COOH-PEG5-SPA 435.4 ≥95%
MD016025 COOH-PEG6-SPA COOH-PEG6-SPA ≥95%
MD016025 COOH-PEG9-SPA COOH-PEG9-SPA 611.63 ≥95%
MD016025 COOH-PEG12-SPA COOH-PEG12-SPA ≥95%
MD016025 COOH-PEG13-SPA COOH-PEG13-SPA 787.9 ≥95%
MD022023 Mal-NH-PEG2-NHS Mal-NH-PEG2-NHS 425.4 ≥95%
MD022023 Mal-NH-PEG4-NHS Mal-NH-PEG4-NHS 513.5 ≥95%
MD022023 Mal-NH-PEG6-NHS Mal-NH-PEG6-NHS 601.6 ≥95%
MD022023 Mal-NH-PEG8-NHS Mal-NH-PEG8-NHS 689.7 ≥95%
MD022023 Mal-NH-PEG12-NHS Mal-NH-PEG12-NHS 865.93 ≥97%
MD023023 NHS-PEG1-NHS NHS-PEG1-NHS 356.285 ≥95%
MD023023 NHS-PEG2-NHS NHS-PEG2-NHS 400.3 ≥95%
MD023023 NHS-PEG3-NHS NHS-PEG3-NHS 444.4 ≥95%
MD023023 NHS-PEG4-NHS NHS-PEG4-NHS 488.4 ≥95%
MD023023 NHS-PEG5-NHS NHS-PEG5-NHS 532.5 ≥95%
MD023023 NHS-PEG6-NHS NHS-PEG6-NHS 576.5 ≥95%
MD023023 NHS-PEG9-NHS NHS-PEG9-NHS 708.705 ≥95%
MD007023 Alkyne-PEG3-NHS Alkyne-PEG3-NHS 313.3 ≥95%
MD007023 Alkyne-PEG4-NHS Alkyne-PEG4-NHS 357.4 ≥95%
MD007023 Alkyne-PEG5-NHS Alkyne-PEG5-NHS 401.4 ≥95%
MD041025 Biotin-PEG2-SPA Biotin-PEG2-SPA 500.6 ≥95%
MD041025 Biotin-PEG3-SPA Biotin-PEG3-SPA 544.6 ≥95%
MD041025 Biotin-PEG4-SPA Biotin-PEG4-SPA 588.67 ≥95%
MD041025 Biotin-PEG8-SPA Biotin-PEG8-SPA 764.9 ≥95%
MD041025 Biotin-PEG6-SPA Biotin-PEG6-SPA 676 ≥95%
MD041025 Biotin-PEG24-SPA Biotin-PEG24-SPA 1469 ≥95%
MD041025 Biotin-PEG12-SPA Biotin-PEG12-SPA 941.09 ≥95%
MD041032 Biotin-PEG4-S-S-NHS Biotin-PEG4-S-S-NHS 751.935 ≥95%
MD048025 DBCO-PEG4-SPA DBCO-PEG4-SPA 649.693 ≥95%
MD068025 Boc-NH-PEG4-SPA Boc-NH-PEG4-SPA 462.493 ≥95%
MD069023 Fmoc-NH-PEG2-NHS Fmoc-NH-PEG2-NHS ≥95%
MD069023 Fmoc-NH-PEG3-NHS Fmoc-NH-PEG3-NHS ≥95%
MD069023 Fmoc-NH-PEG4-NHS Fmoc-NH-PEG4-NHS 584.6 ≥95%
MD069023 Fmoc-NH-PEG6-NHS Fmoc-NH-PEG6-NHS ≥95%
MD069023 Fmoc-NH-PEG8-NHS Fmoc-NH-PEG8-NHS 760.8 ≥95%
MD018025 IA-PEG4-SPA IA-PEG4-SPA 530 ≥95%
MD035023 SDPD-PEG4-NHS SDPD-PEG4-NHS 559.655 ≥95%
MD035023 SDPD-PEG8-NHS SDPD-PEG8-NHS 735.865 ≥95%
MD051023 DF-PEG2-NHS DF-PEG2-NHS 406.4 ≥95%
MD051023 DF-PEG4-NHS DF-PEG4-NHS 494.5 ≥95%
MD055023 Cl-NH-PEG4-NHS Cl-NH-PEG4-NHS 438.14 ≥95%
MD067025 OtBu-PEG4-SPA OtBu-PEG4-SPA 447.478 ≥95%
MD143023 DNP-PEG4-NHS DNP-PEG4-NHS 528.467 ≥95%
MD143023 DNP-PEG12-NHS DNP-PEG12-NHS 880.887
MD253025 BCN-endo-PEG4-SPA BCN-endo-PEG4-SPA 538.6 ≥95%
MD329025 Thalidomide-O-PEG2-SPA Thalidomide-O-PEG2-SPA 531.47 ≥95%
MD329025 Thalidomide-O-PEG4-SPA Thalidomide-O-PEG4-SPA 619.57 ≥95%
MD023023 SC-PEG12-SC SC-PEG12-SC 828.81 ≥95%
MD194025 AcS-PEG4-NHS AcS-PEG4-NHS 421.46 ≥95%
Top