News
Products
MSDS
Other PEG

Catalog No. Name Structure M.W. Purity
MD000016 NH-(PEG3-Acid)2 NH-(PEG3-Acid)2 425.4712 ≥95%
MD000017 N-(ACID-PEG3)-N-BIS(PEG3-AMINE) N-(ACID-PEG3)-N-BIS(PEG3-AMINE) 571.704 ≥95%
MD001191 mPEG3-hydroxy-acrylate mPEG3-hydroxy-acrylate 292 ≥95%
MD002171 OH-PEG4-N,N-Dibenzylamino OH-PEG4-N,N-Dibenzylamino 417.54 ≥95%
MD038330 Tos-PEG3-O-C1-CH3COO Tos-PEG3-O-C1-CH3COO 376.42 ≥95%
MD007138 Alkyne-PEG2-MEA Alkyne-PEG2-MEA 157.21 ≥95%
MD068305 Boc-NH-PEG7-Triazole Boc-NH-PEG7-Triazole 549.66 ≥95%
MD005286 Thalidomide-O-amido-PEG3-NH2 Thalidomide-O-amido-PEG3-NH2 506.509 ≥95%
MD005314 Methyl 3-(2-(2-(2-aminoethoxy)ethoxy)ethoxy)propanoate Methyl 3-(2-(2-(2-aminoethoxy)ethoxy)ethoxy)propanoate ≥95%
MD124125 Mono-Boc-1,8-diamine-PEG3-2,4-dinitrobenzene Mono-Boc-1,8-diamine-PEG3-2,4-dinitrobenzene ≥95%
MD155017 BnOOC-PEG12-COOH BnOOC-PEG12-COOH ≥95%
MD194007 S-acetyl-PEG4-Alkyne S-acetyl-PEG4-Alkyne 290.4 ≥95%
MD267002 THP-PEG3-OH THP-PEG3-OH 234.29 ≥95%
MD267002 THP-PEG4-OH THP-PEG4-OH 278.342 ≥95%
MD121288 Pomalidomide-PEG4-CH2COOH Pomalidomide-PEG4-CH2COOH 507.493 ≥95%
MD326304 Dox-Ph-PEG1-Cl Dox-Ph-PEG1-Cl 228.67 ≥95%
MD016314 COOH-PEG6-COOMe COOH-PEG6-COOMe 396.43 ≥95%
MD194025 AcS-PEG4-NHS AcS-PEG4-NHS 421.46 ≥95%
MD138138 MEA-PEG2-MEA MEA-PEG2-MEA 176.26 ≥95%
MD050190 HCl.NH2-PEG5-MAA HCl.NH2-PEG5-MAA 384.9 ≥95%
MD050190 HCl.NH2-PEG8-MAA HCl.NH2-PEG8-MAA 517.06 ≥95%
MD279025 NB-PEG4-SPA NB-PEG4-SPA 540.6 ≥95%
MD217025 Tetrazine-PEG5-NHS Tetrazine-PEG5-NHS 604.61 ≥95%
MD002281 OH-PEG2-Benzyl ester OH-PEG2-Benzyl ester 268.31 ≥95%
Top