News
Products
MSDS
Halide (F,Cl,Br,I) PEG

Catalog No. Name Structure M.W. Purity
MD001056 mPEG2-Br mPEG2-Br 183.04 ≥95%
MD001056 mPEG3-Br mPEG3-Br 227.1 ≥95%
MD001056 mPEG4-Br mPEG4-Br 271.15 ≥95%
MD001056 mPEG5-Br mPEG5-Br 315.2 ≥95%
MD001056 mPEG6-Br mPEG6-Br 359.3 ≥95%
MD001056 mPEG9-Br mPEG9-Br 491.4 ≥95%
MD001056 mPEG7-Br mPEG7-Br 403.306 ≥95%
MD001129 mPEG3-NHBr mPEG3-NHBr 328.2 ≥95%
MD001129 mPEG8-NHBr mPEG8-NHBr 548.46 ≥95%
MD001304 13-Chloro-2,5,8,11-tetraoxatridecane 13-Chloro-2,5,8,11-tetraoxatridecane 226.7 ≥95%
MD007056 Alkyne-PEG3-Br Alkyne-PEG3-Br 251.12 ≥95%
MD007056 Alkyne-PEG4-Br Alkyne-PEG4-Br 295.2 ≥95%
MD007056 Alkyne-PEG8-Br Alkyne-PEG8-Br ≥95%
MD056002 Br-PEG2-OH Br-PEG2-OH 169.017 ≥95%
MD056002 Br-PEG3-OH Br-PEG3-OH 213.07 ≥95%
MD056006 Br-PEG2-N3 Br-PEG2-N3 238.08 ≥95%
MD056006 Br-PEG3-N3 Br-PEG3-N3 282.1 ≥95%
MD056006 Br-PEG4-N3 Br-PEG4-N3 ≥95%
MD056006 Br-PEG5-N3 Br-PEG5-N3 370.24 ≥95%
MD056006 Br-PEG6-N3 Br-PEG6-N3 414.29 ≥95%
MD056006 Br-PEG7-N3 Br-PEG7-N3 458.35 ≥95%
MD056016 Br-PEG4-COOH Br-PEG4-COOH 329.185 ≥95%
MD056056 Br-PEG4-Br Br-PEG4-Br 320.019
MD056056 Br-PEG12-Br Br-PEG12-Br 672 ≥95%
MD056056 Br-PEG11-Br Br-PEG11-Br 628 ≥95%
MD056056 Br-PEG7-Br Br-PEG7-Br 452.18 ≥95%
MD056067 Br-PEG1-CH2CH2COOtBu Br-PEG1-CH2CH2COOtBu 253.134 ≥95%
MD056067 Br-PEG4-CH2CH2COOtBu Br-PEG4-CH2CH2COOtBu 385.29 ≥95%
MD056067 Br-PEG6-CH2CH2COOtBu Br-PEG6-CH2CH2COOtBu 473.396 ≥95%
MD056068 Br-PEG2-NH-Boc Br-PEG2-NH-Boc 312.2 ≥95%
MD056068 Br-PEG3-NH-Boc Br-PEG3-NH-Boc 356.3 ≥95%
MD056068 Br-PEG4-NH-Boc Br-PEG4-NH-Boc 400.31 ≥95%
MD056068 Boc-NH-PEG5-Br Boc-NH-PEG5-Br 444.36 ≥95%
MD056068 Boc-NH-PEG1-Br Boc-NH-PEG1-Br 268.15 ≥95%
MD018006 IA-PEG3-N3 IA-PEG3-N3 430.24 ≥95%
MD018025 IA-PEG4-SPA IA-PEG4-SPA 530 ≥95%
MD018041 IA-PEG4-Biotin IA-PEG4-Biotin 629 ≥95%
MD018041 IA-PEG8-Biotin IA-PEG8-Biotin 805 ≥95%
MD055023 Cl-NH-PEG4-NHS Cl-NH-PEG4-NHS 438.14 ≥95%
MD128324 Boc-C1-PEG2-C4-Cl Boc-C1-PEG2-C4-Cl 294.81 ≥95%
MD129006 Bromoacetamido-PEG2-N3 Bromoacetamido-PEG2-N3 ≥95%
MD129006 Bromoacetamido-PEG3-N3 Bromoacetamido-PEG3-N3 339.19 ≥95%
MD129006 Bromoacetamido-PEG5-N3 Bromoacetamido-PEG5-N3 427.29 ≥95%
MD129006 Br-NH-PEG11-N3 Br-NH-PEG11-N3 691.61 ≥95%
MD129068 Bromoacetamido-PEG2-NH-Boc Bromoacetamido-PEG2-NH-Boc 369.3 ≥95%
MD129068 Bromoacetamido-PEG3-NH-Boc Bromoacetamido-PEG3-NH-Boc 413.3 ≥95%
MD133006 1,1,1-Trifluoroethyl-PEG4-N3 1,1,1-Trifluoroethyl-PEG4-N3 ≥95%
MD188056 Benzyl-PEG18-Br Benzyl-PEG18-Br 963 ≥95%
MD241121 F-PEG2-CH2COOH F-PEG2-CH2COOH 166.15 ≥95%
MD241242 F-PEG2-S-COOH F-PEG2-S-COOH ≥95%
MD241243 F-PEG2-SO-COOH F-PEG2-SO-COOH ≥95%
MD241244 F-PEG2-SO2-COOH F-PEG2-SO2-COOH ≥95%
MD249006 I-PEG3-N3 I-PEG3-N3 329.132 ≥95%
MD249007 I-PEG2-Alkyne I-PEG2-Alkyne 254.066 ≥95%
MD304304 Cl-PEG3-Cl Cl-PEG3-Cl 231.12 ≥95%
MD324121 Cl-C6-PEG4-O-CH2COOH Cl-C6-PEG4-O-CH2COOH 370.87 ≥95%
MD326304 Dox-Ph-PEG1-Cl Dox-Ph-PEG1-Cl 228.67 ≥95%
MD327328 Pomalidomide-PEG2-butyl iodide Pomalidomide-PEG2-butyl iodide 585.39 ≥95%
MD327328 Pomalidomide-PEG6-butyl iodide Pomalidomide-PEG6-butyl iodide 761.6 ≥95%
MD056056 Br-PEG3-Br Br-PEG3-Br 275.97 ≥95%
Top