News
Products
MSDS
Carboxylic Acid(COOH) PEG

Monodispersed Carboxylic Acid PEG (PEG Acid, PEG COOH) is a type of PEG Linkers with a carboxylic acid (COOH) group. Biopharma PEG offers Carboxylic Acid PEGs with various functional groups on the other end, including Amine (NH2), Thiol (SH), Azide (N3), NHS ester, Maleimide (Mal), and more. These versatile linkers are widely used in bioconjugation, drug delivery, and biomedical research due to their ability to facilitate precise modifications and enhance the stability and efficacy of therapeutic agents.

Biopharma PEG offers a wide range of monodispersed Carboxylic Acid PEG linkers from lab to commercial scale in both non-GMP and GMP grades. Email at sales@biochempeg.com and start using a superior product for your next product R&D project.

Catalog No. Name Structure M.W. Purity
MD006016 N3-PEG2-COOH N3-PEG2-COOH 203.19 ≥95%
MD006016 N3-PEG3-COOH N3-PEG3-COOH 247.3 ≥95%
MD006016 N3-PEG4-COOH N3-PEG4-COOH 291.301 ≥95%
MD006016 N3-PEG5-COOH N3-PEG5-COOH 335.35 ≥95%
MD006016 N3-PEG6-COOH N3-PEG6-COOH 379.41 ≥95%
MD006016 N3-PEG8-COOH N3-PEG8-COOH 467.51 ≥95%
MD006016 N3-PEG9-COOH N3-PEG9-COOH 511.56 ≥95%
MD006016 N3-PEG10-COOH N3-PEG10-COOH 555.62 ≥95%
MD006016 N3-PEG12-COOH N3-PEG12-COOH 643.72 ≥95%
MD006016 N3-PEG36-COOH N3-PEG36-COOH 1700.98 ≥95%
MD001016 mPEG1-COOH mPEG1-COOH 148.2 ≥95%
MD001016 mPEG2-COOH mPEG2-COOH 192.2 ≥95%
MD001016 mPEG3-COOH mPEG3-COOH 236.3 ≥95%
MD001016 mPEG4-COOH mPEG4-COOH 280.3 ≥95%
MD001016 mPEG5-COOH mPEG5-COOH 324.4 ≥95%
MD001016 mPEG6-COOH mPEG6-COOH 368.4 ≥95%
MD001016 mPEG7-COOH mPEG7-COOH 412.5 ≥95%
MD001016 mPEG10-COOH mPEG10-COOH 544 ≥95%
MD001016 mPEG11-COOH mPEG11-COOH 588.7 ≥95%
MD001016 mPEG16-CH2CH2COOH mPEG16-CH2CH2COOH 808.94 ≥95%
MD001016 mPEG23-COOH mPEG23-COOH 1117.31 ≥95%
MD005016 NH2-PEG1-COOH NH2-PEG1-COOH 133.146 ≥95%
MD005016 NH2-PEG2-COOH NH2-PEG2-COOH 177.2 ≥95%
MD005016 NH2-PEG3-COOH NH2-PEG3-COOH 221.25 ≥95%
MD005016 NH2-PEG4-COOH NH2-PEG4-COOH 265.3 ≥95%
MD005016 NH2-PEG5-COOH NH2-PEG5-COOH 309.4 ≥95%
MD005016 NH2-PEG6-COOH NH2-PEG6-COOH 353.4 ≥95%
MD005016 NH2-PEG7-COOH NH2-PEG7-COOH ≥95%
MD005016 NH2-PEG8-COOH NH2-PEG8-COOH 441.5 ≥95%
MD005016 NH2-PEG9-COOH NH2-PEG9-COOH 484.56 ≥95%
MD005016 NH2-PEG10-COOH NH2-PEG10-COOH 529.62 ≥95%
MD005016 NH2-PEG12-COOH NH2-PEG12-COOH 617.72 ≥95%
MD005016 NH2-PEG23-COOH NH2-PEG23-COOH 1102.3 ≥95%
MD005016 NH2-PEG24-COOH NH2-PEG24-COOH 1146 ≥95%
MD005016 NH2-PEG25-COOH NH2-PEG25-COOH 1190.41 ≥95%
MD005016 NH2-PEG36-COOH NH2-PEG36-COOH 1674.99 ≥95%
MD006300 2-((Azido-PEG7-carbamoyl)methoxy)acetic acid 2-((Azido-PEG7-carbamoyl)methoxy)acetic acid 510.54 ≥95%
MD006300 2-((Azido-PEG8-carbamoyl)methoxy)acetic acid 2-((Azido-PEG8-carbamoyl)methoxy)acetic acid 554.6 ≥95%
MD006300 2-((Azido-PEG9-carbamoyl)methoxy)acetic acid 2-((Azido-PEG9-carbamoyl)methoxy)acetic acid 598.64 ≥95%
MD136016 CBZ-NH-PEG8-COOH CBZ-NH-PEG8-COOH 575.646 ≥95%
MD136016 CBZ-NH-PEG6-COOH CBZ-NH-PEG6-COOH 487.541 ≥95%
MD136016 CBZ-NH-PEG5-COOH CBZ-NH-PEG5-COOH 443.488 ≥95%
MD136016 CBZ-NH-PEG4-COOH CBZ-NH-PEG4-COOH 399.435 ≥95%
MD136016 CBZ-NH-PEG3-COOH CBZ-NH-PEG3-COOH 355.383 ≥95%
MD136016 CBZ-NH-PEG2-COOH CBZ-NH-PEG2-COOH 311.33 ≥95%
MD068016 Boc-NH-PEG1-COOH Boc-NH-PEG1-COOH 233.26 ≥95%
MD068016 Boc-NH-PEG2-COOH Boc-NH-PEG2-COOH 277.31 ≥95%
MD068016 Boc-NH-PEG3-COOH Boc-NH-PEG3-COOH 321.4 ≥95%
MD068016 Boc-NH-PEG4-COOH Boc-NH-PEG4-COOH 365.4 ≥95%
MD068016 Boc-NH-PEG5-COOH Boc-NH-PEG5-COOH 409.5 ≥95%
MD068016 Boc-NH-PEG6-COOH Boc-NH-PEG6-COOH 453.5 ≥95%
MD068016 Boc-NH-PEG7-COOH Boc-NH-PEG7-COOH 497.58 ≥95%
MD068016 Boc-NH-PEG8-COOH Boc-NH-PEG8-COOH 541.6 ≥95%
MD068016 Boc-NH-PEG12-COOH Boc-NH-PEG12-COOH 717.8411 ≥95%
MD069016 Fmoc-NH-PEG1-COOH Fmoc-NH-PEG1-COOH 355.385 ≥95%
MD069016 Fmoc-NH-PEG2-COOH Fmoc-NH-PEG2-COOH 399.44 ≥95%
MD069016 Fmoc-NH-PEG3-COOH Fmoc-NH-PEG3-COOH 443.5 ≥95%
MD069016 Fmoc-NH-PEG4-COOH Fmoc-NH-PEG4-COOH 487.5 ≥95%
MD069016 Fmoc-NH-PEG5-COOH Fmoc-NH-PEG5-COOH 531.6 ≥95%
MD069016 Fmoc-NH-PEG6-COOH Fmoc-NH-PEG6-COOH 575.6 ≥95%
MD069016 Fmoc-NH-PEG8-COOH Fmoc-NH-PEG8-COOH 663.8 ≥95%
MD069016 Fmoc-NH-PEG9-COOH Fmoc-NH-PEG9-COOH 707 ≥95%
MD069016 Fmoc-NH-PEG12-COOH Fmoc-NH-PEG12-COOH 839.963 ≥95%
MD069016 Fmoc-NH-PEG36-COOH Fmoc-NH-PEG36-COOH 1897.22 ≥93%
MD141016 Mal-PEG2-COOH Mal-PEG2-COOH 257.2 ≥95%
MD141016 Mal-PEG3-COOH Mal-PEG3-COOH 301.3 ≥95%
MD141016 Mal-PEG4-COOH Mal-PEG4-COOH 345.3 ≥95%
MD141016 Mal-PEG5-COOH Mal-PEG5-COOH 389.4 ≥95%
MD141016 Mal-PEG6-COOH Mal-PEG6-COOH 433.4 ≥95%
MD141016 Mal-PEG8-COOH Mal-PEG8-COOH 521.6 ≥95%
MD141016 Mal-PEG12-COOH Mal-PEG12-COOH 698 ≥95%
MD000019 N-(acid-PEG3)-N-bis(PEG3-azide) N-(acid-PEG3)-N-bis(PEG3-azide) 623.7 ≥95%
MD000016 NH-(PEG3-Acid)2 NH-(PEG3-Acid)2 425.4712 ≥95%
MD000018 NH2-PEG36-CONH-PEG36-COOH NH2-PEG36-CONH-PEG36-COOH 3331.96 ≥95%
MD000121 Bis-PEG1-C-PEG1-CH2COOH Bis-PEG1-C-PEG1-CH2COOH 350.4 ≥95%
MD001121 mPEG2-CH2COOH mPEG2-CH2COOH 178.183 ≥95%
MD001121 mPEG10-CH2COOH mPEG10-CH2COOH 530.6 ≥98%
MD001121 mPEG11-CH2COOH mPEG11-CH2COOH 574 ≥95%
MD002016 OH-PEG1-COOH OH-PEG1-COOH 134.13 ≥95%
MD002016 OH-PEG2-COOH OH-PEG2-COOH 178.2 ≥95%
MD002016 OH-PEG3-COOH OH-PEG3-COOH 222.2 ≥95%
MD002016 OH-PEG4-COOH OH-PEG4-COOH 266.3 ≥95%
MD002016 OH-PEG6-COOH OH-PEG6-COOH 354.4 ≥95%
MD002016 OH-PEG8-COOH OH-PEG8-COOH 442.5 ≥95%
MD002121 OH-PEG2-CH2COOH OH-PEG2-CH2COOH 164.2 ≥95%
MD002121 OH-PEG3-CH2COOH OH-PEG3-CH2COOH 208.21 ≥95%
MD005121 NH2-PEG1-CH2COOH NH2-PEG1-CH2COOH 119.12 ≥95%
MD005121 NH2-PEG2-CH2COOH NH2-PEG2-CH2COOH 163.2 ≥95%
MD005121 NH2-PEG3-CH2COOH NH2-PEG3-CH2COOH 207.22 ≥95%
MD005121 NH2-PEG4-CH2COOH NH2-PEG4-CH2COOH 251.3 ≥95%
MD005121 NH2-PEG5-CH2COOH NH2-PEG5-CH2COOH 295.33 ≥95%
MD005137 NH2-PEG2-CH2CH2CH2COOH NH2-PEG2-CH2CH2CH2COOH ≥95%
MD005137 NH2-PEG4-CH2CH2CH2COOH NH2-PEG4-CH2CH2CH2COOH ≥95%
MD006121 N3-PEG2-CH2COOH N3-PEG2-CH2COOH 189.17 ≥95%
MD006121 N3-PEG3-CH2COOH N3-PEG3-CH2COOH 233.22 ≥95%
MD006121 N3-PEG4-CH2COOH N3-PEG4-CH2COOH 277.27 ≥95%
MD006121 N3-PEG5-CH2COOH N3-PEG5-CH2COOH ≥95%
MD006121 N3-PEG6-CH2COOH N3-PEG6-CH2COOH ≥95%
MD006121 N3-PEG8-CH2COOH N3-PEG8-CH2COOH 453.23 ≥95%
MD003016 SH-PEG2-COOH SH-PEG2-COOH 194.25 ≥95%
MD003016 SH-PEG3-COOH SH-PEG3-COOH 238.3 ≥95%
MD003016 SH-PEG4-COOH SH-PEG4-COOH 282.4 ≥95%
MD003016 SH-PEG6-COOH SH-PEG6-COOH 370.5 ≥95%
MD003016 SH-PEG7-COOH SH-PEG7-COOH 414.51 ≥95%
MD003016 SH-PEG8-COOH SH-PEG8-COOH 458.6 ≥95%
MD003016 SH-PEG12-COOH SH-PEG12-COOH 634.8 ≥95%
MD003121 SH-PEG3-CH2COOH SH-PEG3-CH2COOH 224.275 ≥95%
MD004017 CHO-PEG12-COOH CHO-PEG12-COOH 646 ≥95%
MD016016 COOH-PEG1-COOH COOH-PEG1-COOH 206.193 ≥95%
MD016016 COOH-PEG2-COOH COOH-PEG2-COOH 250.246 ≥95%
MD016016 COOH-PEG3-COOH COOH-PEG3-COOH 294.298 ≥95%
MD016016 COOH-PEG4-COOH COOH-PEG4-COOH 338.351 ≥95%
MD016016 COOH-PEG5-COOH COOH-PEG5-COOH 382.403 ≥95%
MD016016 COOH-PEG7-COOH COOH-PEG7-COOH 470.24 ≥95%
MD016016 COOH-PEG6-COOH COOH-PEG6-COOH 426.46 ≥95%
MD016016 COOH-PEG8-COOH COOH-PEG8-COOH 514.6 ≥95%
MD016016 COOH-PEG16-COOH COOH-PEG16-COOH 866 ≥95%
MD016016 COOH-PEG11-COOH COOH-PEG11-COOH 646 ≥95%
MD016016 COOH-PEG12-COOH COOH-PEG12-COOH 690.78 ≥95%
MD016025 COOH-PEG3-SPA COOH-PEG3-SPA 347.3 ≥95%
MD016025 COOH-PEG5-SPA COOH-PEG5-SPA 435.4 ≥95%
MD016025 COOH-PEG6-SPA COOH-PEG6-SPA ≥95%
MD016025 COOH-PEG9-SPA COOH-PEG9-SPA 611.63 ≥95%
MD016025 COOH-PEG12-SPA COOH-PEG12-SPA ≥95%
MD016025 COOH-PEG13-SPA COOH-PEG13-SPA 787.9 ≥95%
MD016050 COOH-PEG3-NH2.HCl COOH-PEG3-NH2.HCl 257.7 ≥95%
MD016050 COOH-PEG4-NH2.HCl COOH-PEG4-NH2.HCl 301.81 ≥95%
MD016050 COOH-PEG24-NH2.HCl COOH-PEG24-NH2.HCl 1182 ≥95%
MD016067 COOH-PEG3-OtBu COOH-PEG3-OtBu 306.4 ≥95%
MD016067 COOH-PEG5-OtBu COOH-PEG5-OtBu 394.5 ≥95%
MD016067 COOH-PEG1-OtBu COOH-PEG1-OtBu 218.25 ≥95%
MD016067 COOH-PEG4-OtBu COOH-PEG4-OtBu 350.4 ≥95%
MD016067 COOH-PEG2-OtBu COOH-PEG2-OtBu 262.3 ≥95%
MD016067 COOH-PEG6-OtBu COOH-PEG6-OtBu 438.51 ≥95%
MD016067 COOH-PEG8-OtBu COOH-PEG8-OtBu 526.61 ≥95%
MD016127 COOH-PEG2-SO3H COOH-PEG2-SO3H ≥95%
MD016127 COOH-PEG4-SO3H COOH-PEG4-SO3H ≥95%
MD016127 COOH-PEG5-SO3H COOH-PEG5-SO3H ≥95%
MD121050 CH2COOH-PEG2-NH2.HCl CH2COOH-PEG2-NH2.HCl 199.63 ≥95%
MD121121 CH2COOH-PEG2-CH2COOH CH2COOH-PEG2-CH2COOH 178.14
MD121121 CH2COOH-PEG3-CH2COOH CH2COOH-PEG3-CH2COOH 222.193 ≥95%
MD121121 CH2COOH-PEG5-CH2COOH CH2COOH-PEG5-CH2COOH 310.298
MD022016 Mal-NH-PEG2-COOH Mal-NH-PEG2-COOH 328.3 ≥95%
MD022016 Mal-NH-PEG4-COOH Mal-NH-PEG4-COOH 416.4 ≥95%
MD022016 Mal-NH-PEG6-COOH Mal-NH-PEG6-COOH 504.5 ≥95%
MD022016 Mal-NH-PEG7-COOH Mal-NH-PEG7-COOH 548.58 ≥95%
MD022016 Mal-NH-PEG8-COOH Mal-NH-PEG8-COOH 592.6 ≥95%
MD022016 Mal-NH-PEG12-COOH Mal-NH-PEG12-COOH 768.845 ≥95%
MD007016 Alkyne-PEG3-COOH Alkyne-PEG3-COOH 216.2 ≥95%
MD007016 Alkyne-PEG4-COOH Alkyne-PEG4-COOH 260.3 ≥95%
MD007016 Alkyne-PEG5-COOH Alkyne-PEG5-COOH 304.3 ≥95%
MD007016 Alkyne-PEG6-COOH Alkyne-PEG6-COOH 348.4 ≥95%
MD007016 Alkyne-PEG8-COOH Alkyne-PEG8-COOH ≥95%
MD007016 Alkyne-PEG2-COOH Alkyne-PEG2-COOH 172.19 ≥97%
MD007016 Alkyne-PEG1-COOH Alkyne-PEG1-COOH 128.126 ≥95%
MD007121 Alkyne-PEG4-CH2COOH Alkyne-PEG4-CH2COOH 246.3 ≥95%
MD015015 SAA-PEG2-SAA SAA-PEG2-SAA 348 ≥95%
MD010016 ACA-PEG4-COOH ACA-PEG4-COOH ≥95%
MD041016 Biotin-PEG2-COOH Biotin-PEG2-COOH 403.5 ≥95%
MD041016 Biotin-PEG3-COOH Biotin-PEG3-COOH 447.5 ≥95%
MD041016 Biotin-PEG4-COOH Biotin-PEG4-COOH 491.6 ≥95%
MD041016 Biotin-PEG6-COOH Biotin-PEG6-COOH 579.7 ≥95%
MD041016 Biotin-PEG8-COOH Biotin-PEG8-COOH ≥95%
MD041121 Biotin-PEG3-CH2COOH Biotin-PEG3-CH2COOH 433.523 ≥95%
MD044016 FITC-PEG3-COOH FITC-PEG3-COOH 581.64 ≥95%
MD056016 Br-PEG4-COOH Br-PEG4-COOH 329.185 ≥95%
MD068121 Boc-NH-PEG1-CH2COOH Boc-NH-PEG1-CH2COOH 219.24 ≥95%
MD068121 Boc-NH-PEG2-CH2COOH Boc-NH-PEG2-CH2COOH 263.3 ≥95%
MD068121 Boc-NH-PEG3-CH2COOH Boc-NH-PEG3-CH2COOH 307.34 ≥95%
MD068121 Boc-NH-PEG5-CH2COOH Boc-NH-PEG5-CH2COOH 395.446 ≥95%
MD068137 Boc-NH-PEG4-CH2CH2CH2COOH Boc-NH-PEG4-CH2CH2CH2COOH 379.4 ≥95%
MD068325 Boc-NH-PEG2-C2-amido-C4-acid Boc-NH-PEG2-C2-amido-C4-acid 376.45 ≥95%
MD069121 Fmoc-NH-PEG2-CH2COOH Fmoc-NH-PEG2-CH2COOH 385.42 ≥95%
MD069121 Fmoc-NH-PEG3-CH2COOH Fmoc-NH-PEG3-CH2COOH 429.5 ≥95%
MD069121 Fmoc-NH-PEG4-CH2COOH Fmoc-NH-PEG4-CH2COOH 473.5 ≥95%
MD069121 Fmoc-NH-PEG5-CH2COOH Fmoc-NH-PEG5-CH2COOH 517.6 ≥95%
MD069121 Fmoc-NH-PEG8-CH2COOH Fmoc-NH-PEG8-CH2COOH 649.7 ≥95%
MD096017 DSPE-PEG14-COOH DSPE-PEG14-COOH ≥95%
MD035016 SDPD-PEG4-COOH SDPD-PEG4-COOH 462.583 ≥95%
MD035016 SDPD-PEG8-COOH SDPD-PEG8-COOH 638.793 ≥95%
MD051016 DF-PEG2-COOH DF-PEG2-COOH 309.3 ≥95%
MD051016 DF-PEG4-COOH DF-PEG4-COOH ≥95%
MD051016 DF-PEG6-COOH DF-PEG6-COOH ≥95%
MD039016 LA-PEG4-COOH LA-PEG4-COOH 453.616 ≥95%
MD039016 LA-PEG8-COOH LA-PEG8-COOH 629.826 ≥95%
MD115016 Aminooxy-PEG4-COOH Aminooxy-PEG4-COOH 281.3 ≥95%
MD115016 Aminooxy-PEG8-COOH Aminooxy-PEG8-COOH ≥95%
MD142016 Fmoc-N-methyl-N-amido-PEG2-COOH Fmoc-N-methyl-N-amido-PEG2-COOH 413.46 ≥95%
MD143016 DNP-PEG2-COOH DNP-PEG2-COOH 343.289 ≥95%
MD143016 DNP-PEG4-COOH DNP-PEG4-COOH 431.395 ≥95%
MD143016 DNP-PEG6-COOH DNP-PEG6-COOH 519.5 ≥95%
MD144016 MoTr-NH-PEG4-COOH MoTr-NH-PEG4-COOH 537.644
MD144016 MoTr-NH-PEG8-COOH MoTr-NH-PEG8-COOH 713.854
MD149016 N-methyl-N-(t-Boc)-PEG4-COOH N-methyl-N-(t-Boc)-PEG4-COOH 379.4 ≥95%
MD155017 BnOOC-PEG12-COOH BnOOC-PEG12-COOH ≥95%
MD168016 C18-PEG12-COOH C18-PEG12-COOH ≥95%
MD188016 Benzyl-PEG11-CH2CH2COOH Benzyl-PEG11-CH2CH2COOH 664 ≥95%
MD188016 Benzyl-PEG1-CH2CH2COOH Benzyl-PEG1-CH2CH2COOH 224.25304 ≥95%
MD188016 Benzyl-PEG18-CH2CH2COOH Benzyl-PEG18-CH2CH2COOH 972 ≥95%
MD194016 S-acetyl-PEG3-COOH S-acetyl-PEG3-COOH 280.339
MD241121 F-PEG2-CH2COOH F-PEG2-CH2COOH 166.15 ≥95%
MD241242 F-PEG2-S-COOH F-PEG2-S-COOH ≥95%
MD241243 F-PEG2-SO-COOH F-PEG2-SO-COOH ≥95%
MD241244 F-PEG2-SO2-COOH F-PEG2-SO2-COOH ≥95%
MD283017 SH-(CH2)11-PEG3-COOH SH-(CH2)11-PEG3-COOH 408 ≥95%
MD288016 Pomalidomide-PEG1-COOH Pomalidomide-PEG1-COOH 389.36 ≥95%
MD288016 Pomalidomide-PEG2-COOH Pomalidomide-PEG2-COOH 433.41 ≥95%
MD288016 Pomalidomide-PEG3-COOH Pomalidomide-PEG3-COOH 477.46 ≥95%
MD288016 Pomalidomide-PEG4-COOH Pomalidomide-PEG4-COOH 521.52 ≥95%
MD288016 Pomalidomide-PEG5-COOH Pomalidomide-PEG5-COOH 565.57 ≥95%
MD121288 Pomalidomide-PEG4-CH2COOH Pomalidomide-PEG4-CH2COOH 507.493 ≥95%
MD324121 Cl-C6-PEG4-O-CH2COOH Cl-C6-PEG4-O-CH2COOH 370.87 ≥95%
MD121288 Pomalidomide-PEG2-CH2COOH Pomalidomide-PEG2-CH2COOH 419.39 ≥95%
MD136121 CBZ-NH-PEG1-CH2COOH CBZ-NH-PEG1-CH2COOH 253.25 ≥95%
MD016314 COOH-PEG6-COOMe COOH-PEG6-COOMe 396.43 ≥95%
Top