News
Products
MSDS
Hydroxyl(OH) PEG

Monodispersed hydroxyl PEG (PEG OH or PEG Alcohol) is a type of polyethylene glycol with hydroxyl functional groups at one or both ends. These compounds are crucial in various biopharmaceutical applications due to their excellent biocompatibility, non-toxicity, and versatility. Biopharma PEG offers a wide range of monodispersed hydroxyl PEGs with various active groups, such as Amine (NH2), Thiol (SH), Azide (N3), Maleimide (Mal), Carboxylic Acid (COOH), Alkyne and Biotin, etc. These functionalized PEGs are used in drug delivery, diagnostics, and as linkers in bioconjugation, enabling precise modifications and targeted interactions in biomedical research and therapeutic development.

Biopharma PEG offers a wide range of monodispersed hydroxyl PEG linkers from lab to commercial scale in both non-GMP and GMP grades. Email at sales@biochempeg.com and start using a superior product for your next product R&D project.

Catalog No. Name Structure M.W. Purity
MD006002 N3-PEG2-OH N3-PEG2-OH 131.13 ≥95%
MD006002 N3-PEG3-OH N3-PEG3-OH 175.186 ≥95%
MD006002 N3-PEG4-OH N3-PEG4-OH 219.238 ≥95%
MD006002 N3-PEG5-OH N3-PEG5-OH 263.291 ≥95%
MD006002 N3-PEG6-OH N3-PEG6-OH 307.343 ≥95%
MD006002 N3-PEG7-OH N3-PEG7-OH 351.4 ≥95%
MD006002 N3-PEG8-OH N3-PEG8-OH 395.45 ≥95%
MD006002 N3-PEG12-OH N3-PEG12-OH ≥95%
MD006002 N3-PEG24-OH N3-PEG24-OH 1099 ≥95%
MD002002 OH-PEG4-OH OH-PEG4-OH 194.226 ≥95%
MD002002 OH-PEG5-OH OH-PEG5-OH 238.278 ≥95%
MD002002 OH-PEG6-OH OH-PEG6-OH 282.331 ≥95%
MD002002 OH-PEG7-OH OH-PEG7-OH 326.383 ≥95%
MD002002 OH-PEG8-OH OH-PEG8-OH 370.436 ≥95%
MD002002 OH-PEG9-OH OH-PEG9-OH 414.488 ≥95%
MD002002 OH-PEG10-OH OH-PEG10-OH 458.541 ≥95%
MD002002 OH-PEG11-OH OH-PEG11-OH 502.6 ≥95%
MD002002 OH-PEG12-OH OH-PEG12-OH 546.646 ≥95%
MD002002 OH-PEG14-OH OH-PEG14-OH 634.751 ≥95%
MD002002 OH-PEG15-OH OH-PEG15-OH 678.8 ≥95%
MD002002 OH-PEG16-OH OH-PEG16-OH 722.86 ≥95%
MD002002 OH-PEG17-OH OH-PEG17-OH 766.91 ≥95%
MD002002 OH-PEG18-OH OH-PEG18-OH 810.96 ≥95%
MD002002 OH-PEG22-OH OH-PEG22-OH 987.17 ≥95%
MD002002 OH-PEG24-OH OH-PEG24-OH 1075.28 ≥95%
MD002002 OH-PEG32-OH OH-PEG32-OH 1426 ≥95%
MD002002 OH-PEG40-OH OH-PEG40-OH 1778 ≥95%
MD002002 OH-PEG48-OH OH-PEG48-OH 2130 ≥95%
MD002038 OH-PEG3-Tos OH-PEG3-Tos 304.359 ≥95%
MD002038 OH-PEG4-Tos OH-PEG4-Tos 348.412 ≥95%
MD002038 OH-PEG5-Tos OH-PEG5-Tos 392.464 ≥95%
MD002038 OH-PEG6-Tos OH-PEG6-Tos 436.52 ≥95%
MD001002 mPEG2-OH mPEG2-OH 120.15 ≥95%
MD001002 mPEG3-OH mPEG3-OH 164.2 ≥95%
MD001002 mPEG4-OH mPEG4-OH 208.25 ≥95%
MD001002 mPEG5-OH mPEG5-OH 252.3 ≥95%
MD001002 mPEG6-OH mPEG6-OH 296.4 ≥95%
MD001002 mPEG7-OH mPEG7-OH 340.4 ≥95%
MD001002 mPEG8-OH mPEG8-OH 384.46 ≥95%
MD001002 mPEG9-OH mPEG9-OH 428.52 ≥95%
MD001002 mPEG10-OH mPEG10-OH 472.567 ≥95%
MD001002 mPEG11-OH mPEG11-OH 516.62 ≥95%
MD001002 mPEG12-OH mPEG12-OH 560.67 ≥95%
MD001002 mPEG14-OH mPEG14-OH 648.78 ≥95%
MD001002 mPEG16-OH mPEG16-OH 736.88 ≥95%
MD001002 mPEG20-OH mPEG20-OH 913.09 ≥95%
MD001002 mPEG18-OH mPEG18-OH 824.99 ≥95%
MD001002 mPEG17-OH mPEG17-OH 780.94 ≥95%
MD001002 mPEG24-OH mPEG24-OH 1089.3 ≥95%
MD001002 mPEG25-OH mPEG25-OH 1133 ≥95%
MD001002 mPEG32-OH mPEG32-OH 1441.72 ≥95%
MD001002 mPEG36-OH mPEG36-OH 1617.93 ≥95%
MD001002 mPEG40-OH mPEG40-OH 1794.15 ≥95%
MD001002 mPEG46-OH mPEG46-OH 2057.23 ≥95%
MD001002 mPEG48-OH mPEG48-OH 2146.56 ≥95%
MD005002 NH2-PEG2-OH NH2-PEG2-OH 105.136 ≥95%
MD005002 NH2-PEG3-OH NH2-PEG3-OH 149.18 ≥95%
MD005002 NH2-PEG4-OH NH2-PEG4-OH 193.2 ≥95%
MD005002 NH2-PEG5-OH NH2-PEG5-OH 237.3 ≥95%
MD005002 NH2-PEG6-OH NH2-PEG6-OH 281.3 ≥95%
MD005002 NH2-PEG7-OH NH2-PEG7-OH 325.4 ≥95%
MD005002 NH2-PEG8-OH NH2-PEG8-OH 369.5 ≥95%
MD005002 NH2-PEG12-OH NH2-PEG12-OH 545.667 ≥95%
MD000019 N-(Hydroxy-peg3)-n-boc-peg4-t-butyl ester N-(Hydroxy-peg3)-n-boc-peg4-t-butyl ester 597.74 ≥95%
MD001119 mPEG7-CH2CH2CH2OH mPEG7-CH2CH2CH2OH ≥95%
MD002016 OH-PEG1-COOH OH-PEG1-COOH 134.13 ≥95%
MD002016 OH-PEG2-COOH OH-PEG2-COOH 178.2 ≥95%
MD002016 OH-PEG3-COOH OH-PEG3-COOH 222.2 ≥95%
MD002016 OH-PEG4-COOH OH-PEG4-COOH 266.3 ≥95%
MD002016 OH-PEG6-COOH OH-PEG6-COOH 354.4 ≥95%
MD002016 OH-PEG8-COOH OH-PEG8-COOH 442.5 ≥95%
MD002067 OH-PEG1-CH2CH2COOtBu OH-PEG1-CH2CH2COOtBu 190.237 ≥95%
MD002067 OH-PEG2-CH2CH2COOtBu OH-PEG2-CH2CH2COOtBu 234.29 ≥95%
MD002067 OH-PEG3-CH2CH2COOtBu OH-PEG3-CH2CH2COOtBu 278.3 ≥95%
MD002067 OH-PEG4-CH2CH2COOtBu OH-PEG4-CH2CH2COOtBu 322.39 ≥95%
MD002067 OH-PEG5-CH2CH2COOtBu OH-PEG5-CH2CH2COOtBu 366.4 ≥95%
MD002067 OH-PEG6-CH2CH2COOtBu OH-PEG6-CH2CH2COOtBu 410.5 ≥95%
MD002067 OH-PEG8-CH2CH2COOtBu OH-PEG8-CH2CH2COOtBu 498.6 ≥95%
MD002067 OH-PEG10-CH2CH2COOtBu OH-PEG10-CH2CH2COOtBu 586.7 ≥95%
MD002067 OH-PEG11-CH2CH2COOtBu OH-PEG11-CH2CH2COOtBu 630 ≥95%
MD002067 OH-PEG12-CH2CH2COOtBu OH-PEG12-CH2CH2COOtBu 674.8 ≥95%
MD002067 OH-PEG24-CH2CH2COOtBu OH-PEG24-CH2CH2COOtBu 1203 ≥95%
MD002121 OH-PEG2-CH2COOH OH-PEG2-CH2COOH 164.2 ≥95%
MD002121 OH-PEG3-CH2COOH OH-PEG3-CH2COOH 208.21 ≥95%
MD002128 OH-PEG1-CH2COOtBu OH-PEG1-CH2COOtBu 176.21 ≥95%
MD002128 OH-PEG2-CH2COOtBu OH-PEG2-CH2COOtBu 220.3 ≥95%
MD002128 OH-PEG3-CH2COOtBu OH-PEG3-CH2COOtBu 264.3 ≥95%
MD002128 OH-PEG4-CH2COOtBu OH-PEG4-CH2COOtBu 308.37 ≥95%
MD002128 OH-PEG5-CH2COOtBu OH-PEG5-CH2COOtBu 352.42 ≥95%
MD002128 OH-PEG6-CH2COOtBu OH-PEG6-CH2COOtBu 396.47 ≥95%
MD002138 OH-PEG3-MEA OH-PEG3-MEA ≥95%
MD002171 OH-PEG4-N,N-Dibenzylamino OH-PEG4-N,N-Dibenzylamino 417.54 ≥95%
MD006119 N3-PEG3-CH2CH2CH2OH N3-PEG3-CH2CH2CH2OH 233.27 ≥95%
MD006119 N3-PEG4-CH2CH2CH2OH N3-PEG4-CH2CH2CH2OH 277.16 ≥95%
MD006119 N3-PEG5-CH2CH2CH2OH N3-PEG5-CH2CH2CH2OH ≥95%
MD006119 N3-PEG6-CH2CH2CH2OH N3-PEG6-CH2CH2CH2OH ≥95%
MD006119 N3-PEG8-CH2CH2CH2OH N3-PEG8-CH2CH2CH2OH ≥95%
MD003002 SH-PEG3-OH SH-PEG3-OH 166.2 ≥95%
MD003002 SH-PEG4-OH SH-PEG4-OH 210.3 ≥95%
MD003002 SH-PEG8-OH SH-PEG8-OH ≥95%
MD141002 Mal-PEG2-OH Mal-PEG2-OH 185.2 ≥95%
MD141002 Mal-PEG3-OH Mal-PEG3-OH 229.2 ≥95%
MD141002 Mal-PEG4-OH Mal-PEG4-OH 273.3 ≥95%
MD141002 Mal-PEG8-OH Mal-PEG8-OH 449.49 ≥95%
MD141002 Mal-PEG12-OH Mal-PEG12-OH 625.7 ≥95%
MD007002 Alkyne-PEG1-OH Alkyne-PEG1-OH 100.1 ≥95%
MD007002 Alkyne-PEG2-OH Alkyne-PEG2-OH 144.2 ≥95%
MD007002 Alkyne-PEG3-OH Alkyne-PEG3-OH 188.2 ≥95%
MD007002 Alkyne-PEG4-OH Alkyne-PEG4-OH 232.3 ≥95%
MD007002 Alkyne-PEG5-OH Alkyne-PEG5-OH 276.3 ≥95%
MD007002 Alkyne-PEG6-OH Alkyne-PEG6-OH 320.38 ≥95%
MD007002 Alkyne-PEG7-OH Alkyne-PEG7-OH 364.4 ≥95%
MD041002 Biotin-PEG3-OH Biotin-PEG3-OH 375.48 ≥95%
MD041002 Biotin-PEG4-OH Biotin-PEG4-OH 419.5 ≥95%
MD041002 Biotin-PEG6-OH Biotin-PEG6-OH 507.6 ≥95%
MD056002 Br-PEG2-OH Br-PEG2-OH 169.017 ≥95%
MD056002 Br-PEG3-OH Br-PEG3-OH 213.07 ≥95%
MD068002 Boc-NH-PEG2-OH Boc-NH-PEG2-OH 205.252 ≥95%
MD068002 Boc-NH-PEG3-OH Boc-NH-PEG3-OH 249.3 ≥95%
MD068002 Boc-NH-PEG4-OH Boc-NH-PEG4-OH 293.4 ≥95%
MD068002 Boc-NH-PEG5-OH Boc-NH-PEG5-OH 337.4 ≥95%
MD068002 Boc-NH-PEG6-OH Boc-NH-PEG6-OH 381.5 ≥95%
MD068002 Boc-NH-PEG7-OH Boc-NH-PEG7-OH 425.5 ≥95%
MD068002 Boc-NH-PEG8-OH Boc-NH-PEG8-OH 469.6 ≥95%
MD069002 Fmoc-NH-PEG4-OH Fmoc-NH-PEG4-OH 415.48 ≥95%
MD307002 Fmoc-Lys-PEG4-OH Fmoc-Lys-PEG4-OH 572.65 ≥95%
MD307002 Fmoc-Lys-PEG8-OH Fmoc-Lys-PEG8-OH 748.86 ≥95%
MD108002 Tr-PEG2-OH Tr-PEG2-OH 348.43 ≥98%
MD108002 Tr-PEG3-OH Tr-PEG3-OH ≥95%
MD108002 Tr-PEG7-OH Tr-PEG7-OH 568.698 ≥95%
MD002188 Benzyl-PE2-OH Benzyl-PE2-OH 196.24 ≥95%
MD002188 Benzyl-PEG3-OH Benzyl-PEG3-OH 240.295 ≥95%
MD002188 Benzyl-PEG4-OH Benzyl-PEG4-OH 284.35 ≥95%
MD002188 Benzyl-PEG8-OH Benzyl-PEG8-OH 460.558 ≥95%
MD002188 Benzyl-PEG10-OH Benzyl-PEG10-OH 548 ≥95%
MD002188 Benzyl-PEG11-OH Benzyl-PEG11-OH 592 ≥95%
MD002188 Benzyl-PEG16-OH Benzyl-PEG16-OH 812 ≥95%
MD002188 Benzyl-PEG24-OH Benzyl-PEG24-OH 1164 ≥95%
MD002188 Benzyl-PEG32-OH Benzyl-PEG32-OH 1516 ≥95%
MD002188 Benzyl-PEG40-OH Benzyl-PEG40-OH 1868 ≥95%
MD002188 Benzyl-PEG48-OH Benzyl-PEG48-OH 2220 ≥95%
MD002233 Lauryltriglycol ether Lauryltriglycol ether 318.42 ≥95%
MD002263 11-Mercaptoundecanamide-PEG8-OH 11-Mercaptoundecanamide-PEG8-OH 569 ≥95%
MD039002 LA-PEG2-OH LA-PEG2-OH 337.501 ≥95%
MD039002 LA-PEG3-OH LA-PEG3-OH 381.553 ≥95%
MD150002 Boc-Aminoxy-PEG2-OH Boc-Aminoxy-PEG2-OH 221.3 ≥95%
MD150002 Boc-Aminoxy-PEG3-OH Boc-Aminoxy-PEG3-OH 265.3 ≥95%
MD150002 Boc-Aminoxy-PEG4-OH Boc-Aminoxy-PEG4-OH 309.4 ≥95%
MD194002 S-acetyl-PEG3-OH S-acetyl-PEG3-OH 208.275 ≥95%
MD194002 S-acetyl-PEG4-OH S-acetyl-PEG4-OH 252.329 ≥95%
MD194002 S-acetyl-PEG6-OH S-acetyl-PEG6-OH 340.434 ≥95%
MD194002 S-acetyl-PEG8-OH S-acetyl-PEG8-OH 428.539 ≥95%
MD253002 endo-BCN-PEG2-OH endo-BCN-PEG2-OH 325.4 ≥95%
MD267002 THP-PEG3-OH THP-PEG3-OH 234.29 ≥95%
MD267002 THP-PEG4-OH THP-PEG4-OH 278.342 ≥95%
MD283002 SH-(CH2)11-PEG3-OH SH-(CH2)11-PEG3-OH 336 ≥95%
Top