News
Products
MSDS
PROTAC Linker

Catalog No. Name Structure M.W. Purity
MD288005 Pomalidomide-PEG4-NH2 Pomalidomide-PEG4-NH2 492.52 ≥95%
MD288007 Pomalidomide-PEG2-Propargyl Pomalidomide-PEG2-Propargyl 399.4 ≥95%
MD288016 Pomalidomide-PEG1-COOH Pomalidomide-PEG1-COOH 389.36 ≥95%
MD288016 Pomalidomide-PEG2-COOH Pomalidomide-PEG2-COOH 433.41 ≥95%
MD288016 Pomalidomide-PEG3-COOH Pomalidomide-PEG3-COOH 477.46 ≥95%
MD288016 Pomalidomide-PEG4-COOH Pomalidomide-PEG4-COOH 521.52 ≥95%
MD288016 Pomalidomide-PEG5-COOH Pomalidomide-PEG5-COOH 565.57 ≥95%
MD288050 Pomalidomide-PEG3-NH2.HCl Pomalidomide-PEG3-NH2.HCl 484.93 ≥95%
MD288065 Pomalidomide-PEG4-Ph-NH2 Pomalidomide-PEG4-Ph-NH2 540.57 ≥95%
MD327006 Pomalidomide-NH-CO-PEG1-N3 Pomalidomide-NH-CO-PEG1-N3 400.35 ≥95%
MD327328 Pomalidomide-PEG2-butyl iodide Pomalidomide-PEG2-butyl iodide 585.39 ≥95%
MD327328 Pomalidomide-PEG6-butyl iodide Pomalidomide-PEG6-butyl iodide 761.6 ≥95%
MD286050 Thalidomide-O-amido-PEG1-NH2.HCl Thalidomide-O-amido-PEG1-NH2.HCl 454.86 ≥95%
MD286050 Thalidomide-O-amido-PEG2-NH2.HCl Thalidomide-O-amido-PEG2-NH2.HCl 498.92 ≥95%
MD286123 Thalidomide-O-amido-PEG2-NH2.TFA Thalidomide-O-amido-PEG2-NH2.TFA 576.48 ≥95%
MD329005 Thalidomide-O-PEG4-NH2 Thalidomide-O-PEG4-NH2 493.51 ≥95%
MD329006 Thalidomide-O-PEG4-N3 Thalidomide-O-PEG4-N3 519.51 ≥95%
MD329007 Thalidomide-O-PEG2-Propargyl Thalidomide-O-PEG2-Propargyl 400.38 ≥95%
MD329007 Thalidomide-O-PEG4-Propargyl Thalidomide-O-PEG4-Propargyl 488.49 ≥95%
MD329025 Thalidomide-O-PEG2-SPA Thalidomide-O-PEG2-SPA 531.47 ≥95%
MD329025 Thalidomide-O-PEG4-SPA Thalidomide-O-PEG4-SPA 619.57 ≥95%
MD329038 Thalidomide-O-PEG5-Tosyl Thalidomide-O-PEG5-Tosyl 648.68 ≥95%
MD329050 Thalidomide-O-PEG5-NH2.HCl Thalidomide-O-PEG5-NH2.HCl 574.02 ≥95%
MD329067 Thalidomide-O-PEG4-t-butyl ester Thalidomide-O-PEG4-t-butyl ester 578.61 ≥95%
MD121288 Pomalidomide-PEG2-CH2COOH Pomalidomide-PEG2-CH2COOH 419.39 ≥95%
Top