News
Products
MSDS
Alkyne PEG

Catalog No. Name Structure M.W. Purity
191658 BCN-Osu BCN-Osu 291.3 ≥95%
MD001007 mPEG3-Alkyne mPEG3-Alkyne 202.25 ≥95%
MD001007 mPEG11-Alkyne mPEG11-Alkyne 554.67 ≥95%
MD001007 mPEG10-Alkyne mPEG10-Alkyne 510.62 ≥95%
MD001007 mPEG9-Alkyne mPEG9-Alkyne 466.57 ≥95%
MD001007 mPEG8-Alkyne mPEG8-Alkyne 422.51 ≥95%
MD001007 mPEG7-Alkyne mPEG7-Alkyne 378.46 ≥95%
MD001007 mPEG6-Alkyne mPEG6-Alkyne 334.41 ≥95%
MD001007 mPEG5-Alkyne mPEG5-Alkyne 290.35 ≥95%
MD001007 mPEG4-Alkyne mPEG4-Alkyne 246.3 ≥95%
MD003007 SH-PEG5-Alkyne SH-PEG5-Alkyne 292.39 ≥95%
MD003007 SH-PEG2-Alkyne SH-PEG2-Alkyne 160.23 ≥95%
MD003007 SH-PEG3-ALKYNE SH-PEG3-ALKYNE ≥95%
MD003007 SH-PEG8-Alkyne SH-PEG8-Alkyne 424.56 ≥95%
MD003007 SH-PEG4-ALKYNE SH-PEG4-ALKYNE 248.34 ≥95%
MD003007 SH-PEG12-Alkyne SH-PEG12-Alkyne 600.76 ≥95%
MD003007 SH-PEG11-Alkyne SH-PEG11-Alkyne 556.71 ≥95%
MD003007 SH-PEG6-ALKYNE SH-PEG6-ALKYNE 336.4 ≥95%
MD007002 Alkyne-PEG1-OH Alkyne-PEG1-OH 100.1 ≥95%
MD007002 Alkyne-PEG2-OH Alkyne-PEG2-OH 144.2 ≥95%
MD007002 Alkyne-PEG3-OH Alkyne-PEG3-OH 188.2 ≥95%
MD007002 Alkyne-PEG4-OH Alkyne-PEG4-OH 232.3 ≥95%
MD007002 Alkyne-PEG5-OH Alkyne-PEG5-OH 276.3 ≥95%
MD007002 Alkyne-PEG6-OH Alkyne-PEG6-OH 320.38 ≥95%
MD007002 Alkyne-PEG7-OH Alkyne-PEG7-OH 364.4 ≥95%
MD007005 Alkyne-PEG1-NH2 Alkyne-PEG1-NH2 99.1311 ≥95%
MD007005 Alkyne-PEG2-NH2 Alkyne-PEG2-NH2 143.2 ≥95%
MD007005 Alkyne-PEG3-NH2 Alkyne-PEG3-NH2 187.2 ≥95%
MD007005 Alkyne-PEG4-NH2 Alkyne-PEG4-NH2 231.3 ≥95%
MD007005 Alkyne-PEG5-NH2 Alkyne-PEG5-NH2 275.3 ≥95%
MD007005 Alkyne-PEG6-NH2 Alkyne-PEG6-NH2 319.4 ≥95%
MD007005 Alkyne-PEG7-NH2 Alkyne-PEG7-NH2 363.45 ≥95%
MD007005 Alkyne-PEG8-NH2 Alkyne-PEG8-NH2 407.5 ≥95%
MD007005 Alkyne-PEG24-NH2 Alkyne-PEG24-NH2 1112.34 ≥95%
MD007005 Alkyne-PEG11-NH2 Alkyne-PEG11-NH2 539.66 ≥95%
MD007005 Alkyne-PEG10-NH2 Alkyne-PEG10-NH2 495.6 ≥95%
MD007005 Alkyne-PEG9-NH2 Alkyne-PEG9-NH2 451.55 ≥95%
MD007005 Alkyne-PEG12-NH2 Alkyne-PEG12-NH2 583 ≥95%
MD007006 Alkyne-PEG2-N3 Alkyne-PEG2-N3 169.18 ≥95%
MD007006 Alkyne-PEG1-N3 Alkyne-PEG1-N3 125.13 ≥95%
MD007006 Alkyne-PEG3-N3 Alkyne-PEG3-N3 213.2 ≥95%
MD007006 Alkyne-PEG12-N3 Alkyne-PEG12-N3 609.71 ≥95%
MD007006 Alkyne-PEG8-N3 Alkyne-PEG8-N3 433.5 ≥95%
MD007006 Alkyne-PEG7-N3 Alkyne-PEG7-N3 389.45 ≥95%
MD007006 Alkyne-PEG6-N3 Alkyne-PEG6-N3 345.4 ≥95%
MD007006 Alkyne-PEG5-N3 Alkyne-PEG5-N3 301.34 ≥95%
MD007006 Alkyne-PEG4-N3 Alkyne-PEG4-N3 257.29 ≥95%
MD007006 Alkyne-PEG9-N3 Alkyne-PEG9-N3 477.5 ≥95%
MD007007 Alkyne-PEG2-Alkyne Alkyne-PEG2-Alkyne 138.16 ≥95%
MD007007 Alkyne-PEG3-Alkyne Alkyne-PEG3-Alkyne 182.2 ≥95%
MD007007 Alkyne-PEG4-Alkyne Alkyne-PEG4-Alkyne 226.3 ≥95%
MD007007 Alkyne-PEG5-Alkyne Alkyne-PEG5-Alkyne 270.3 ≥95%
MD007007 Alkyne-PEG12-Alkyne Alkyne-PEG12-Alkyne 578.69 ≥95%
MD007007 Alkyne-PEG11-Alkyne Alkyne-PEG11-Alkyne 534.64 ≥95%
MD007007 Alkyne-PEG10-Alkyne Alkyne-PEG10-Alkyne 490.58 ≥95%
MD007007 Alkyne-PEG9-Alkyne Alkyne-PEG9-Alkyne 446.53 ≥95%
MD007007 Alkyne-PEG8-Alkyne Alkyne-PEG8-Alkyne 402.48 ≥95%
MD007007 Alkyne-PEG7-Alkyne Alkyne-PEG7-Alkyne 358.43 ≥95%
MD007007 Alkyne-PEG6-Alkyne Alkyne-PEG6-Alkyne 314.4 ≥95%
MD007009 Alkyne-PEG2-AC Alkyne-PEG2-AC 154.16 ≥95%
MD007016 Alkyne-PEG3-COOH Alkyne-PEG3-COOH 216.2 ≥95%
MD007016 Alkyne-PEG4-COOH Alkyne-PEG4-COOH 260.3 ≥95%
MD007016 Alkyne-PEG5-COOH Alkyne-PEG5-COOH 304.3 ≥95%
MD007016 Alkyne-PEG6-COOH Alkyne-PEG6-COOH 348.4 ≥95%
MD007016 Alkyne-PEG14-COOH Alkyne-PEG14-COOH 700.82 ≥95%
MD007016 Alkyne-PEG13-COOH Alkyne-PEG13-COOH 656.74 ≥95%
MD007016 Alkyne-PEG10-COOH Alkyne-PEG10-COOH 524.6 ≥95%
MD007016 Alkyne-PEG7-COOH Alkyne-PEG7-COOH 392.44 ≥95%
MD007016 Alkyne-PEG8-COOH Alkyne-PEG8-COOH ≥95%
MD007016 Alkyne-PEG2-COOH Alkyne-PEG2-COOH 172.19 ≥97%
MD007016 Alkyne-PEG1-COOH Alkyne-PEG1-COOH 128.126 ≥95%
MD007022 Alkyne-PEG4-NH-Mal Alkyne-PEG4-NH-Mal 382.4 ≥95%
MD007023 Alkyne-PEG2-NHS Alkyne-PEG2-NHS 269.25 ≥95%
MD007023 Alkyne-PEG1-NHS Alkyne-PEG1-NHS 225.2 ≥95%
MD007023 Alkyne-PEG3-NHS Alkyne-PEG3-NHS 313.3 ≥95%
MD007023 Alkyne-PEG4-NHS Alkyne-PEG4-NHS 357.4 ≥95%
MD007023 Alkyne-PEG10-NHS Alkyne-PEG10-NHS 621.67 ≥95%
MD007023 Alkyne-PEG8-NHS Alkyne-PEG8-NHS 533.57 ≥95%
MD007023 Alkyne-PEG7-NHS Alkyne-PEG7-NHS 489.51 ≥95%
MD007023 Alkyne-PEG6-NHS Alkyne-PEG6-NHS 445.46 ≥95%
MD007023 Alkyne-PEG5-NHS Alkyne-PEG5-NHS 401.4 ≥95%
MD007056 Alkyne-PEG2-Br Alkyne-PEG2-Br 207.07 ≥95%
MD007056 Alkyne-PEG3-Br Alkyne-PEG3-Br 251.12 ≥95%
MD007056 Alkyne-PEG5-Br Alkyne-PEG5-Br 339.22 ≥95%
MD007056 Alkyne-PEG4-Br Alkyne-PEG4-Br 295.2 ≥95%
MD007056 Alkyne-PEG13-Br Alkyne-PEG13-Br 691.64 ≥95%
MD007056 Alkyne-PEG12-Br Alkyne-PEG12-Br 647.59 ≥95%
MD007056 Alkyne-PEG9-Br Alkyne-PEG9-Br 515.43 ≥95%
MD007056 Alkyne-PEG6-Br Alkyne-PEG6-Br 383.28 ≥95%
MD007056 Alkyne-PEG8-Br Alkyne-PEG8-Br 471.4 ≥95%
MD007067 Alkyne-PEG1-CH2CH2COOtBu Alkyne-PEG1-CH2CH2COOtBu 184.23 ≥95%
MD007067 Alkyne-PEG2-CH2CH2COOtBu Alkyne-PEG2-CH2CH2COOtBu 228.23 ≥95%
MD007067 Alkyne-PEG3-CH2CH2COOtBu Alkyne-PEG3-CH2CH2COOtBu 272.3 ≥95%
MD007067 Alkyne-PEG4-CH2CH2COOtBu Alkyne-PEG4-CH2CH2COOtBu 316.4 ≥95%
MD007067 Alkyne-PEG5-CH2CH2COOtBu Alkyne-PEG5-CH2CH2COOtBu 360.4 ≥95%
MD007067 Alkyne-PEG13-CH2CH2COOtBu Alkyne-PEG13-CH2CH2COOtBu 712.87 ≥95%
MD007067 Alkyne-PEG12-CH2CH2COOtBu Alkyne-PEG12-CH2CH2COOtBu 668.82 ≥95%
MD007067 Alkyne-PEG10-CH2CH2COOtBu Alkyne-PEG10-CH2CH2COOtBu 580.71 ≥95%
MD007067 Alkyne-PEG7-CH2CH2COOtBu Alkyne-PEG7-CH2CH2COOtBu 448.55 ≥95%
MD007067 Alkyne-PEG6-CH2CH2COOtBu Alkyne-PEG6-CH2CH2COOtBu 404.49 ≥95%
MD007067 Alkyne-PEG8-CH2CH2COOtBu Alkyne-PEG8-CH2CH2COOtBu ≥95%
MD007121 Alkyne-PEG6-CH2COOH Alkyne-PEG6-CH2COOH 334.36 ≥95%
MD007121 Alkyne-PEG5-CH2COOH Alkyne-PEG5-CH2COOH 290.31 ≥95%
MD007121 Alkyne-PEG3-CH2COOH Alkyne-PEG3-CH2COOH 202.2 ≥95%
MD007121 Alkyne-PEG4-CH2COOH Alkyne-PEG4-CH2COOH 246.3 ≥95%
MD007127 Alkyne-PEG4-SO3H Alkyne-PEG4-SO3H 296.3 ≥95%
MD007128 Alkyne-PEG7-CH2COOtBu Alkyne-PEG7-CH2COOtBu 434.52 ≥95%
MD007128 Alkyne-PEG5-CH2COOtBu Alkyne-PEG5-CH2COOtBu 346.42 ≥95%
MD007128 Alkyne-PEG4-CH2COOtBu Alkyne-PEG4-CH2COOtBu 302.36 ≥95%
MD007138 Alkyne-PEG12-MEA Alkyne-PEG12-MEA 597.74 ≥95%
MD007138 Alkyne-PEG2-MEA Alkyne-PEG2-MEA 157.21 ≥95%
MD007138 Alkyne-PEG4-MEA Alkyne-PEG4-MEA 245.3
MD041007 Biotin-PEG4-Alkyne Biotin-PEG4-Alkyne 457.6 ≥95%
MD057007 FA-PEG4-Alkyne FA-PEG4-Alkyne 654.67
MD115007 Aminooxy-PEG3-Alkyne Aminooxy-PEG3-Alkyne 203.2 ≥95%
MD150007 Boc-Aminoxy-PEG3-Alkyne Boc-Aminoxy-PEG3-Alkyne 303.4 ≥95%
MD194007 S-acetyl-PEG4-Alkyne S-acetyl-PEG4-Alkyne 290.4 ≥95%
MD249007 I-PEG2-Alkyne I-PEG2-Alkyne 254.066 ≥95%
MD253002 endo-BCN-PEG2-OH endo-BCN-PEG2-OH 325.4 ≥95%
MD253005 endo-BCN-PEG3-Boc-amine endo-BCN-PEG3-Boc-amine 468.6 ≥95%
MD253025 BCN-endo-PEG4-SPA BCN-endo-PEG4-SPA 538.6 ≥95%
MD253041 BCN-endo-PEG3-Biotin BCN-endo-PEG3-Biotin 594.76 ≥95%
MD253067 endo-BCN-PEG4-CH2CH2COOtBu endo-BCN-PEG4-CH2CH2COOtBu 497.6 ≥95%
MD253253 endo-BCN-PEG2-endo-BCN endo-BCN-PEG2-endo-BCN 500.6 ≥95%
MD068007 Boc-NH-PEG2-Alkyne Boc-NH-PEG2-Alkyne 243.3 ≥95%
MD068007 Boc-NH-PEG3-Alkyne Boc-NH-PEG3-Alkyne 287.35 ≥95%
MD068007 Boc-NH-PEG4-Alkyne Boc-NH-PEG4-Alkyne 331.4 ≥95%
MD068007 Boc-NH-PEG5-Alkyne Boc-NH-PEG5-Alkyne 375.46 ≥95%
MD068007 Boc-NH-PEG6-Alkyne Boc-NH-PEG6-Alkyne 419.51 ≥95%
MD068007 Boc-NH-PEG7-Alkyne Boc-NH-PEG7-Alkyne 463.56 ≥95%
MD068007 Boc-NH-PEG8-Alkyne Boc-NH-PEG8-Alkyne 507.61 ≥95%
MD068007 Boc-NH-PEG9-Alkyne Boc-NH-PEG9-Alkyne 551.67 ≥95%
MD068007 Boc-NH-PEG10-Alkyne Boc-NH-PEG10-Alkyne 595.73 ≥95%
MD068007 Boc-NH-PEG12-Alkyne Boc-NH-PEG12-Alkyne 683.83 ≥95%
Top