News
Products
MSDS
Lipid Phosphoramidites

Catalog No. Name Structure M.W. Purity
102243 DMTr-2'-O-C22-rA-3'-CE-Phosphoramidite DMTr-2'-O-C22-rA-3'-CE-Phosphoramidite 1182.52 98%+
102242 DMTr-2'-O-C22-rU-3'-CE-Phosphoramidite DMTr-2'-O-C22-rU-3'-CE-Phosphoramidite 1055.39 98%+
102241 DMTr-2’-O-C16-U-3’-CE-Phosphoramidite DMTr-2’-O-C16-U-3’-CE-Phosphoramidite 971.21 98%+
102240 DMTr-2’-O-C16-C(Ac)-3’-CE-Phosphoramidite DMTr-2’-O-C16-C(Ac)-3’-CE-Phosphoramidite 1012.28 98%+
102239 DMTr-2'-O-C16-rG(iBu)-3'-CE-Phosphoramidite DMTr-2'-O-C16-rG(iBu)-3'-CE-Phosphoramidite 1080.34 98%+
102238 DMTr-2'-O-C16-rA(Bz)-3'-CE -Phosphoramidite DMTr-2'-O-C16-rA(Bz)-3'-CE -Phosphoramidite 1098.38 98%+
Top