News
Products
MSDS
Amine(NH2) PEG

Monodispersed (disceret) amine PEG linkers are specialized PEG molecules with a consistent and precisely defined molecular weight, featuring amine functional groups. These amine PEG linkers can react with acids, succinimidyl-active esters, or pentafluorophenyl esters for labeling, chemical modification, surface or particle modifications. 

Biopharma PEG offers a wide range of monodispersed Amine PEG linkers from lab to commercial scale in both non-GMP and GMP grades. Email at sales@biochempeg.com and start using a superior product for your next product R&D project.

Catalog No. Name Structure M.W. Purity
MD006005 N3-PEG1-NH2 N3-PEG1-NH2 130.15 ≥95%
MD006005 N3-PEG2-NH2 N3-PEG2-NH2 174.2 ≥95%
MD006005 N3-PEG3-NH2 N3-PEG3-NH2 218.25 ≥95%
MD006005 N3-PEG4-NH2 N3-PEG4-NH2 262.31 ≥95%
MD006005 N3-PEG5-NH2 N3-PEG5-NH2 306.36 ≥95%
MD006005 N3-PEG6-NH2 N3-PEG6-NH2 350.41 ≥95%
MD006005 N3-PEG7-NH2 N3-PEG7-NH2 394.46 ≥95%
MD006005 N3-PEG8-NH2 N3-PEG8-NH2 438.51
MD006005 N3-PEG9-NH2 N3-PEG9-NH2 482.66 ≥95%
MD006005 N3-PEG10-NH2 N3-PEG10-NH2 526.61 ≥95%
MD006005 N3-PEG11-NH2 N3-PEG11-NH2 570.7 ≥95%
MD006005 N3-PEG12-NH2 N3-PEG12-NH2 614 ≥95%
MD001005 mPEG2-NH2 mPEG2-NH2 119.2 ≥95%
MD001005 mPEG3-NH2 mPEG3-NH2 163.2 ≥95%
MD001005 mPEG4-NH2 mPEG4-NH2 207.3 ≥95%
MD001005 mPEG5-NH2 mPEG5-NH2 251.3 ≥95%
MD001005 mPEG6-NH2 mPEG6-NH2 295.37 ≥95%
MD001005 mPEG7-NH2 mPEG7-NH2 339.4 ≥95%
MD001005 mPEG8-NH2 mPEG8-NH2 383.5 ≥95%
MD001005 mPEG9-NH2 mPEG9-NH2 427.5 ≥95%
MD001005 mPEG10-NH2 mPEG10-NH2 471.6 ≥95%
MD001005 mPEG11-NH2 mPEG11-NH2 515.64 ≥95%
MD001005 mPEG12-NH2 mPEG12-NH2 559.689 ≥95%
MD001005 mPEG24-NH2 mPEG24-NH2 1088.32 ≥95%
MD001005 mPEG25-NH2 mPEG25-NH2 1131 ≥95%
MD001005 mPEG36-NH2 mPEG36-NH2 1616.95 ≥95%
MD005002 NH2-PEG2-OH NH2-PEG2-OH 105.136 ≥95%
MD005002 NH2-PEG3-OH NH2-PEG3-OH 149.18 ≥95%
MD005002 NH2-PEG4-OH NH2-PEG4-OH 193.2 ≥95%
MD005002 NH2-PEG5-OH NH2-PEG5-OH 237.3 ≥95%
MD005002 NH2-PEG6-OH NH2-PEG6-OH 281.3 ≥95%
MD005002 NH2-PEG7-OH NH2-PEG7-OH 325.4 ≥95%
MD005002 NH2-PEG8-OH NH2-PEG8-OH 369.5 ≥95%
MD005002 NH2-PEG12-OH NH2-PEG12-OH 545.667 ≥95%
MD005016 NH2-PEG1-COOH NH2-PEG1-COOH 133.146 ≥95%
MD005016 NH2-PEG2-COOH NH2-PEG2-COOH 177.2 ≥95%
MD005016 NH2-PEG3-COOH NH2-PEG3-COOH 221.25 ≥95%
MD005016 NH2-PEG4-COOH NH2-PEG4-COOH 265.3 ≥95%
MD005016 NH2-PEG5-COOH NH2-PEG5-COOH 309.4 ≥95%
MD005016 NH2-PEG6-COOH NH2-PEG6-COOH 353.4 ≥95%
MD005016 NH2-PEG7-COOH NH2-PEG7-COOH ≥95%
MD005016 NH2-PEG8-COOH NH2-PEG8-COOH 441.5 ≥95%
MD005016 NH2-PEG9-COOH NH2-PEG9-COOH 484.56 ≥95%
MD005016 NH2-PEG10-COOH NH2-PEG10-COOH 529.62 ≥95%
MD005016 NH2-PEG12-COOH NH2-PEG12-COOH 617.72 ≥95%
MD005016 NH2-PEG23-COOH NH2-PEG23-COOH 1102.3 ≥95%
MD005016 NH2-PEG24-COOH NH2-PEG24-COOH 1146 ≥95%
MD005016 NH2-PEG25-COOH NH2-PEG25-COOH 1190.41 ≥95%
MD005016 NH2-PEG36-COOH NH2-PEG36-COOH 1674.99 ≥95%
MD005067 NH2-PEG1-CH2CH2COOtBu NH2-PEG1-CH2CH2COOtBu 189.252 ≥95%
MD005067 NH2-PEG2-CH2CH2COOtBu NH2-PEG2-CH2CH2COOtBu 233.3 ≥95%
MD005067 NH2-PEG3-CH2CH2COOtBu NH2-PEG3-CH2CH2COOtBu 277.4 ≥95%
MD005067 NH2-PEG4-CH2CH2COOtBu NH2-PEG4-CH2CH2COOtBu 321.4 ≥95%
MD005067 NH2-PEG5-CH2CH2COOtBu NH2-PEG5-CH2CH2COOtBu 365.5 ≥95%
MD005067 NH2-PEG6-CH2CH2COOtBu NH2-PEG6-CH2CH2COOtBu 409.5 ≥95%
MD005067 NH2-PEG8-CH2CH2COOtBu NH2-PEG8-CH2CH2COOtBu 497.6 ≥95%
MD005067 NH2-PEG12-CH2CH2COOtBu NH2-PEG12-CH2CH2COOtBu 673.83 ≥95%
MD005067 NH2-PEG24-CH2CH2COOtBu NH2-PEG24-CH2CH2COOtBu 1202 ≥95%
MD005067 NH2-PEG36-CH2CH2COOtBu NH2-PEG36-CH2CH2COOtBu 1731.09 ≥95%
MD000017 N-(ACID-PEG3)-N-BIS(PEG3-AMINE) N-(ACID-PEG3)-N-BIS(PEG3-AMINE) 571.704 ≥95%
MD000018 NH2-PEG36-CONH-PEG36-COOH NH2-PEG36-CONH-PEG36-COOH 3331.96 ≥95%
MD005005 NH2-PEG2-NH2 NH2-PEG2-NH2 148.2 ≥95%
MD005005 NH2-PEG3-NH2 NH2-PEG3-NH2 192.26
MD005005 NH2-PEG4-NH2 NH2-PEG4-NH2 236.3
MD005005 NH2-PEG5-NH2 NH2-PEG5-NH2 280.4
MD005005 NH2-PEG6-NH2 NH2-PEG6-NH2 324.414
MD005005 NH2-PEG7-NH2 NH2-PEG7-NH2 368.5
MD005005 NH2-PEG8-NH2 NH2-PEG8-NH2 412.5 ≥95%
MD005005 NH2-PEG9-NH2 NH2-PEG9-NH2 456.6
MD005005 NH2-PEG10-NH2 NH2-PEG10-NH2 500.6
MD005005 NH2-PEG11-NH2 NH2-PEG11-NH2 544.7 ≥95%
MD005005 NH2-PEG12-NH2 NH2-PEG12-NH2 588 ≥95%
MD005121 NH2-PEG1-CH2COOH NH2-PEG1-CH2COOH 119.12 ≥95%
MD005121 NH2-PEG2-CH2COOH NH2-PEG2-CH2COOH 163.2 ≥95%
MD005121 NH2-PEG3-CH2COOH NH2-PEG3-CH2COOH 207.22 ≥95%
MD005121 NH2-PEG4-CH2COOH NH2-PEG4-CH2COOH 251.3 ≥95%
MD005121 NH2-PEG5-CH2COOH NH2-PEG5-CH2COOH 295.33 ≥95%
MD005128 NH2-PEG3-CH2COOtBu NH2-PEG3-CH2COOtBu 263.33 ≥95%
MD005128 NH2-PEG4-CH2COOtBu NH2-PEG4-CH2COOtBu 307.383 ≥95%
MD005128 NH2-PEG12-CH2COOtBu NH2-PEG12-CH2COOtBu 659.78 ≥95%
MD005137 NH2-PEG2-CH2CH2CH2COOH NH2-PEG2-CH2CH2CH2COOH ≥95%
MD005137 NH2-PEG4-CH2CH2CH2COOH NH2-PEG4-CH2CH2CH2COOH ≥95%
MD005147 NH2-PEG4-HZ-Boc NH2-PEG4-HZ-Boc 379.45 ≥95%
MD005147 NH2-PEG8-HZ-Boc NH2-PEG8-HZ-Boc 555.7 ≥95%
MD005233 NH2-PEG4-C12H25 NH2-PEG4-C12H25 361 ≥95%
MD003050 SH-PEG3-NH2.HCl SH-PEG3-NH2.HCl 245.77 ≥95%
MD003050 SH-PEG4-NH2.HCl SH-PEG4-NH2.HCl 289.82 ≥95%
MD003050 SH-PEG6-NH2.HCl SH-PEG6-NH2.HCl 377.92 ≥95%
MD003050 SH-PEG5-NH2.HCl SH-PEG5-NH2.HCl 333.87 ≥95%
MD003050 SH-PEG7-NH2.HCl SH-PEG7-NH2.HCl 421.98 ≥95%
MD016050 COOH-PEG3-NH2.HCl COOH-PEG3-NH2.HCl 257.7 ≥95%
MD016050 COOH-PEG4-NH2.HCl COOH-PEG4-NH2.HCl 301.81 ≥95%
MD016050 COOH-PEG24-NH2.HCl COOH-PEG24-NH2.HCl 1182 ≥95%
MD121050 CH2COOH-PEG2-NH2.HCl CH2COOH-PEG2-NH2.HCl 199.63 ≥95%
MD141005 Mal-PEG8-NH2 Mal-PEG8-NH2 492.64 ≥95%
MD022005 Mal-NH-PEG2-NH2 Mal-NH-PEG2-NH2 ≥95%
MD022005 Mal-NH-PEG4-NH2 Mal-NH-PEG4-NH2 ≥95%
MD022005 Mal-NH-PEG7-NH2 Mal-NH-PEG7-NH2 ≥95%
MD022123 Mal-NH-PEG4-NH2.TFA Mal-NH-PEG4-NH2.TFA 501.45 ≥95%
MD022123 Mal-NH-PEG5-NH2.TFA Mal-NH-PEG5-NH2.TFA ≥95%
MD038005 Tos-PEG2-NH2 Tos-PEG2-NH2 259.32 ≥95%
MD007005 Alkyne-PEG1-NH2 Alkyne-PEG1-NH2 99.1311 ≥95%
MD007005 Alkyne-PEG2-NH2 Alkyne-PEG2-NH2 143.2 ≥95%
MD007005 Alkyne-PEG3-NH2 Alkyne-PEG3-NH2 187.2 ≥95%
MD007005 Alkyne-PEG4-NH2 Alkyne-PEG4-NH2 231.3 ≥95%
MD007005 Alkyne-PEG5-NH2 Alkyne-PEG5-NH2 275.3 ≥95%
MD007005 Alkyne-PEG6-NH2 Alkyne-PEG6-NH2 319.4 ≥95%
MD007005 Alkyne-PEG8-NH2 Alkyne-PEG8-NH2 407.5 ≥95%
MD007005 Alkyne-PEG12-NH2 Alkyne-PEG12-NH2 583 ≥95%
MD041005 Biotin-PEG1-NH2 Biotin-PEG1-NH2 330.45 ≥95%
MD041005 Biotin-PEG2-NH2 Biotin-PEG2-NH2 374.5 ≥95%
MD041005 Biotin-PEG3-NH2 Biotin-PEG3-NH2 418.6 ≥95%
MD041005 Biotin-PEG4-NH2 Biotin-PEG4-NH2 462.6 ≥95%
MD041005 Biotin-PEG5-NH2 Biotin-PEG5-NH2 506.7 ≥95%
MD041005 Biotin-PEG6-NH2 Biotin-PEG6-NH2 ≥95%
MD041005 Biotin-PEG7-NH2 Biotin-PEG7-NH2 594.766 ≥95%
MD041152 Biotin-PEG3-CH2CH2CH2NH2 Biotin-PEG3-CH2CH2CH2NH2 446.6 ≥95%
MD048005 DBCO-PEG4-NH2 DBCO-PEG4-NH2 523.626 ≥95%
MD048005 DBCO-PEG23-NH2 DBCO-PEG23-NH2 1359.77 ≥95%
MD068005 BOC-NH-PEG1-NH2 BOC-NH-PEG1-NH2 204.267 ≥95%
MD068005 BOC-NH-PEG2-NH2 BOC-NH-PEG2-NH2 248.3 ≥95%
MD068005 BOC-NH-PEG3-NH2 BOC-NH-PEG3-NH2 292.4 ≥95%
MD068005 BOC-NH-PEG4-NH2 BOC-NH-PEG4-NH2 336.4 ≥95%
MD068005 BOC-NH-PEG5-NH2 BOC-NH-PEG5-NH2 380.5 ≥95%
MD068005 BOC-NH-PEG6-NH2 BOC-NH-PEG6-NH2 424.5 ≥95%
MD068005 BOC-NH-PEG7-NH2 BOC-NH-PEG7-NH2 468.6 ≥95%
MD068005 Boc-NH-PEG8-NH2 Boc-NH-PEG8-NH2 512.63 ≥95%
MD068005 BOC-NH-PEG9-NH2 BOC-NH-PEG9-NH2 556.69 ≥95%
MD068005 Boc-NH-PEG10-NH2 Boc-NH-PEG10-NH2 600.74 ≥95%
MD068005 BOC-NH-PEG11-NH2 BOC-NH-PEG11-NH2 644.79 ≥95%
MD068005 BOC-NH-PEG12-NH2 BOC-NH-PEG12-NH2 ≥95%
MD069005 FMOC-NH-PEG4-NH2 FMOC-NH-PEG4-NH2 458 ≥95%
MD069005 FMOC-NH-PEG10-NH2 FMOC-NH-PEG10-NH2 722 ≥95%
MD095005 CLS-PEG8-NH2 CLS-PEG8-NH2 881.23 ≥95%
MD005286 Thalidomide-O-amido-PEG3-NH2 Thalidomide-O-amido-PEG3-NH2 506.509 ≥95%
MD005314 Methyl 3-(2-(2-(2-aminoethoxy)ethoxy)ethoxy)propanoate Methyl 3-(2-(2-(2-aminoethoxy)ethoxy)ethoxy)propanoate ≥95%
MD051005 DF-PEG2-NH2 DF-PEG2-NH2
MD051005 DF-PEG3-NH2 DF-PEG3-NH2 324.4 ≥95%
MD057005 FA-PEG3-NH2 FA-PEG3-NH2 615
MD057005 FA-PEG4-NH2 FA-PEG4-NH2 659 ≥95%
MD169170 Boc-TOTA Boc-TOTA 320.425 ≥95%
MD170170 Bis-NH2-C1-PEG3 Bis-NH2-C1-PEG3 220.31 ≥95%
MD253005 endo-BCN-PEG3-Boc-amine endo-BCN-PEG3-Boc-amine 468.6 ≥95%
MD288005 Pomalidomide-PEG4-NH2 Pomalidomide-PEG4-NH2 492.52 ≥95%
MD288050 Pomalidomide-PEG3-NH2.HCl Pomalidomide-PEG3-NH2.HCl 484.93 ≥95%
MD288065 Pomalidomide-PEG4-Ph-NH2 Pomalidomide-PEG4-Ph-NH2 540.57 ≥95%
MD286050 Thalidomide-O-amido-PEG1-NH2.HCl Thalidomide-O-amido-PEG1-NH2.HCl 454.86 ≥95%
MD286050 Thalidomide-O-amido-PEG2-NH2.HCl Thalidomide-O-amido-PEG2-NH2.HCl 498.92 ≥95%
MD286123 Thalidomide-O-amido-PEG2-NH2.TFA Thalidomide-O-amido-PEG2-NH2.TFA 576.48 ≥95%
MD329005 Thalidomide-O-PEG4-NH2 Thalidomide-O-PEG4-NH2 493.51 ≥95%
MD329050 Thalidomide-O-PEG5-NH2.HCl Thalidomide-O-PEG5-NH2.HCl 574.02 ≥95%
MD022123 Mal-NH-PEG2-NH2.TFA Mal-NH-PEG2-NH2.TFA 413.35 ≥95%
Top