News
Products
MSDS
Methoxy PEG (mPEG)

Methoxy PEG (mPEG) linkers are a PEG chain with a reactive group at one end, while the other end is capped with a methoxy group. There are many clinical and preclinical use of mPEG conjugates of proteins, peptides, aptamers, liposomes, red blood cells, viral vectors and other drug-delivery particles to improve the stability and the pharmaco-kinetic properties of drugs.

Biopharma PEG provides monodispersed mPEG linkers with various functional groups from lab to GMP commercial scale, such as Amine (NH2), Thiol (SH), Azide (N3), NHS ester, Maleimide (Mal), Carboxylic Acid (COOH), AlKyne, Silane, Biotin, DBCO, DSPE, etc. You can find ideal monodispersed mPEG linkers for conjugation of the required quality with high levels of activation, Monodispersed mPEG derivatives not listed in our online catalog may be available by custom synthesis.

Reference:
Hutanu, D., et al., Recent Applications of Polyethylene Glycols (PEGs) and PEG Derivatives. Mod Chem appl, 2014, 2(132).

Catalog No. Name Structure M.W. Purity
MD001002 mPEG2-OH mPEG2-OH 120.15 ≥95%
MD001002 mPEG3-OH mPEG3-OH 164.2 ≥95%
MD001002 mPEG4-OH mPEG4-OH 208.25 ≥95%
MD001002 mPEG5-OH mPEG5-OH 252.3 ≥95%
MD001002 mPEG6-OH mPEG6-OH 296.4 ≥95%
MD001002 mPEG7-OH mPEG7-OH 340.4 ≥95%
MD001002 mPEG8-OH mPEG8-OH 384.46 ≥95%
MD001002 mPEG9-OH mPEG9-OH 428.52 ≥95%
MD001002 mPEG10-OH mPEG10-OH 472.567 ≥95%
MD001002 mPEG11-OH mPEG11-OH 516.62 ≥95%
MD001002 mPEG12-OH mPEG12-OH 560.67 ≥95%
MD001002 mPEG14-OH mPEG14-OH 648.78 ≥95%
MD001002 mPEG16-OH mPEG16-OH 736.88 ≥95%
MD001002 mPEG20-OH mPEG20-OH 913.09 ≥95%
MD001002 mPEG18-OH mPEG18-OH 824.99 ≥95%
MD001002 mPEG17-OH mPEG17-OH 780.94 ≥95%
MD001002 mPEG24-OH mPEG24-OH 1089.3 ≥95%
MD001002 mPEG25-OH mPEG25-OH 1133 ≥95%
MD001002 mPEG32-OH mPEG32-OH 1441.72 ≥95%
MD001002 mPEG36-OH mPEG36-OH 1617.93 ≥95%
MD001002 mPEG40-OH mPEG40-OH 1794.15 ≥95%
MD001002 mPEG46-OH mPEG46-OH 2057.23 ≥95%
MD001002 mPEG48-OH mPEG48-OH 2146.56 ≥95%
MD001016 mPEG1-COOH mPEG1-COOH 148.2 ≥95%
MD001016 mPEG2-COOH mPEG2-COOH 192.2 ≥95%
MD001016 mPEG3-COOH mPEG3-COOH 236.3 ≥95%
MD001016 mPEG4-COOH mPEG4-COOH 280.3 ≥95%
MD001016 mPEG5-COOH mPEG5-COOH 324.4 ≥95%
MD001016 mPEG6-COOH mPEG6-COOH 368.4 ≥95%
MD001016 mPEG7-COOH mPEG7-COOH 412.5 ≥95%
MD001016 mPEG8-COOH mPEG8-COOH 456.53 ≥95%
MD001016 mPEG10-COOH mPEG10-COOH 544 ≥95%
MD001016 mPEG12-COOH mPEG12-COOH 632.74 ≥95%
MD001016 mPEG11-COOH mPEG11-COOH 588.7 ≥95%
MD001016 mPEG16-CH2CH2COOH mPEG16-CH2CH2COOH 808.94 ≥95%
MD001016 mPEG24-COOH mPEG24-COOH 1161.37 ≥95%
MD001016 mPEG15-COOH mPEG15-COOH 764.9 ≥95%
MD001016 mPEG23-COOH mPEG23-COOH 1117.31 ≥95%
MD001005 mPEG2-NH2 mPEG2-NH2 119.2 ≥95%
MD001005 mPEG3-NH2 mPEG3-NH2 163.2 ≥95%
MD001005 mPEG4-NH2 mPEG4-NH2 207.3 ≥95%
MD001005 mPEG5-NH2 mPEG5-NH2 251.3 ≥95%
MD001005 mPEG6-NH2 mPEG6-NH2 295.37 ≥95%
MD001005 mPEG7-NH2 mPEG7-NH2 339.4 ≥95%
MD001005 mPEG8-NH2 mPEG8-NH2 383.5 ≥95%
MD001005 mPEG9-NH2 mPEG9-NH2 427.5 ≥95%
MD001005 mPEG10-NH2 mPEG10-NH2 471.6 ≥95%
MD001005 mPEG11-NH2 mPEG11-NH2 515.64 ≥95%
MD001005 mPEG12-NH2 mPEG12-NH2 559.689 ≥95%
MD001005 mPEG20-NH2 mPEG20-NH2 912.12 ≥95%
MD001005 mPEG18-NH2 mPEG18-NH2 824 ≥95%
MD001005 mPEG16-NH2 mPEG16-NH2 735.91 ≥95%
MD001005 mPEG14-NH2 mPEG14-NH2 647.8 ≥95%
MD001005 mPEG24-NH2 mPEG24-NH2 1088.32 ≥95%
MD001005 mPEG48-NH2 mPEG48-NH2 2145.58 ≥95%
MD001005 mPEG32-NH2 mPEG32-NH2 1440.75 ≥95%
MD001005 mPEG28-NH2 mPEG28-NH2 1264.54 ≥95%
MD001005 mPEG25-NH2 mPEG25-NH2 1131 ≥95%
MD001005 mPEG36-NH2 mPEG36-NH2 1616.95 ≥95%
MD001025 mPEG2-SPA mPEG2-SPA 289.28 ≥95%
MD001025 mPEG3-SPA mPEG3-SPA 333.3 ≥95%
MD001025 mPEG4-SPA mPEG4-SPA 377.4 ≥95%
MD001025 mPEG5-SPA mPEG5-SPA 421.4 ≥95%
MD001025 mPEG6-SPA mPEG6-SPA 465.5 ≥95%
MD001025 mPEG7-SPA mPEG7-SPA 509.5 ≥95%
MD001025 mPEG10-SPA mPEG10-SPA 645 ≥95%
MD001025 mPEG11-SPA mPEG11-SPA 685.75 ≥95%
MD001025 mPEG24-SPA mPEG24-SPA 1258.45 ≥95%
MD001025 mPEG25-SPA mPEG25-SPA 1301 ≥95%
MD001003 mPEG3-SH mPEG3-SH 180.3 ≥95%
MD001003 mPEG4-SH mPEG4-SH 224.3 ≥95%
MD001003 mPEG5-SH mPEG5-SH 268.4 ≥95%
MD001003 mPEG6-SH mPEG6-SH 312.42 ≥95%
MD001003 mPEG7-SH mPEG7-SH 356.5 ≥95%
MD001003 mPEG9-SH mPEG9-SH 444.58 ≥95%
MD001003 mPEG8-SH mPEG8-SH 400.53 ≥95%
MD001003 mPEG10-SH mPEG10-SH 488.635 ≥95%
MD001003 mPEG12-SH mPEG12-SH 576.74 ≥95%
MD001003 mPEG11-SH mPEG11-SH 533 ≥95%
MD001006 mPEG2-N3 mPEG2-N3 145.19 ≥95%
MD001006 mPEG3-N3 mPEG3-N3 189.2 ≥95%
MD001006 mPEG5-N3 mPEG5-N3 277.32 ≥95%
MD001006 mPEG4-N3 mPEG4-N3 233.26 ≥95%
MD001006 mPEG6-N3 mPEG6-N3 321.37 ≥95%
MD001006 mPEG7-N3 mPEG7-N3 365.4 ≥95%
MD001006 mPEG24-N3 mPEG24-N3 1114.32 ≥95%
MD001006 mPEG20-N3 mPEG20-N3 938.12 ≥95%
MD001006 mPEG16-N3 mPEG16-N3 761.9 ≥95%
MD001006 mPEG13-N3 mPEG13-N3 629.75 ≥95%
MD001006 mPEG12-N3 mPEG12-N3 585.69 ≥95%
MD001006 mPEG11-N3 mPEG11-N3 541.64 ≥95%
MD001006 mPEG10-N3 mPEG10-N3 497.59 ≥95%
MD001006 mPEG9-N3 mPEG9-N3 453.53 ≥95%
MD001006 mPEG8-N3 mPEG8-N3 409.47 ≥95%
MD001006 mPEG48-N3 mPEG48-N3 2171.6 ≥95%
MD001006 mPEG36-N3 mPEG36-N3 1642.95 ≥95%
MD001006 mPEG32-N3 mPEG32-N3 1466.75 ≥95%
MD001006 mPEG28-N3 mPEG28-N3 1290.54 ≥95%
MD001006 mPEG25-N3 mPEG25-N3 1157 ≥95%
MD001007 mPEG3-Alkyne mPEG3-Alkyne 202.25 ≥95%
MD001007 mPEG11-Alkyne mPEG11-Alkyne 554.67 ≥95%
MD001007 mPEG10-Alkyne mPEG10-Alkyne 510.62 ≥95%
MD001007 mPEG9-Alkyne mPEG9-Alkyne 466.57 ≥95%
MD001007 mPEG8-Alkyne mPEG8-Alkyne 422.51 ≥95%
MD001007 mPEG7-Alkyne mPEG7-Alkyne 378.46 ≥95%
MD001007 mPEG6-Alkyne mPEG6-Alkyne 334.41 ≥95%
MD001007 mPEG5-Alkyne mPEG5-Alkyne 290.35 ≥95%
MD001007 mPEG4-Alkyne mPEG4-Alkyne 246.3 ≥95%
MD001019 mPEG2-HZ mPEG2-HZ 206.24 ≥95%
MD001019 mPEG3-HZ mPEG3-HZ 250.29 ≥95%
MD001019 mPEG11-HZ mPEG11-HZ 602.7 ≥95%
MD001019 mPEG10-HZ mPEG10-HZ 558.65 ≥95%
MD001019 mPEG8-HZ mPEG8-HZ 470.55 ≥95%
MD001019 mPEG6-HZ mPEG6-HZ 382.45 ≥95%
MD001019 mPEG5-HZ mPEG5-HZ 338.4 ≥95%
MD001019 mPEG4-HZ mPEG4-HZ 294.34 ≥95%
MD001019 mPEG12-HZ mPEG12-HZ 646.77 ≥95%
MD001019 mPEG24-HZ mPEG24-HZ ≥95%
MD001048 mPEG6-DBCO mPEG6-DBCO 582.68 ≥95%
MD001020 mPEG6-Silane mPEG6-Silane 571 ≥95%
MD001022 mPEG5-NH-Mal mPEG5-NH-Mal 402.44 ≥95%
MD001022 mPEG3-NH-Mal mPEG3-NH-Mal 314.34 ≥95%
MD001022 mPEG2-NH-Mal mPEG2-NH-Mal 270.28 ≥95%
MD001022 mPEG4-NH-Mal mPEG4-NH-Mal 358.4 ≥95%
MD001022 mPEG6-NH-Mal mPEG6-NH-Mal 446.5 ≥95%
MD001022 mPEG36-NH-Mal mPEG36-NH-Mal 1768.05 ≥95%
MD001022 mPEG24-NH-Mal mPEG24-NH-Mal 1239.45 ≥95%
MD001022 mPEG18-NH-Mal mPEG18-NH-Mal 975.12 ≥95%
MD001022 mPEG16-NH-Mal mPEG16-NH-Mal 887.03 ≥95%
MD001022 mPEG12-NH-Mal mPEG12-NH-Mal 710.81 ≥95%
MD001022 mPEG10-NH-Mal mPEG10-NH-Mal 622.71 ≥95%
MD001022 mPEG9-NH-Mal mPEG9-NH-Mal 578.65 ≥95%
MD001022 mPEG7-NH-Mal mPEG7-NH-Mal 490.55 ≥95%
MD001022 mPEG8-NH-Mal mPEG8-NH-Mal 534.6 ≥95%
MD001023 mPEG3-SC mPEG3-SC 305.3 ≥95%
MD001038 mPEG3-Tos mPEG3-Tos 274.3 ≥95%
MD001038 mPEG4-Tos mPEG4-Tos 318.4 ≥95%
MD001038 mPEG6-Tos mPEG6-Tos 406.49 ≥95%
MD001038 mPEG5-Tos mPEG5-Tos 362.4 ≥95%
MD001038 mPEG12-Tos mPEG12-Tos 670.81 ≥95%
MD001038 mPEG11-Tos mPEG11-Tos 626.76 ≥95%
MD001038 mPEG10-Tos mPEG10-Tos 582.7 ≥95%
MD001038 mPEG9-Tos mPEG9-Tos 538.65 ≥95%
MD001038 mPEG7-Tos mPEG7-Tos 450.54 ≥95%
MD001038 mPEG8-Tos mPEG8-Tos 494.6 ≥95%
MD001056 mPEG2-Br mPEG2-Br 183.04 ≥95%
MD001056 mPEG3-Br mPEG3-Br 227.1 ≥95%
MD001056 mPEG4-Br mPEG4-Br 271.15 ≥95%
MD001056 mPEG5-Br mPEG5-Br 315.2 ≥95%
MD001056 mPEG6-Br mPEG6-Br 359.3 ≥95%
MD001056 mPEG8-Br mPEG8-Br 447.36 ≥95%
MD001056 mPEG9-Br mPEG9-Br 491.4 ≥95%
MD001056 mPEG12-Br mPEG12-Br 623.57 ≥95%
MD001056 mPEG11-Br mPEG11-Br 579.52 ≥95%
MD001056 mPEG10-Br mPEG10-Br 535.47 ≥95%
MD001056 mPEG7-Br mPEG7-Br 403.306 ≥95%
MD001067 mPEG3-CH2CH2COOtBu mPEG3-CH2CH2COOtBu 292.37 ≥95%
MD001067 mPEG4-CH2CH2COOtBu mPEG4-CH2CH2COOtBu 336.4 ≥95%
MD001067 mPEG9-CH2CH2COOtBu mPEG9-CH2CH2COOtBu 556 ≥95%
MD001067 mPEG10-CH2CH2COOtBu mPEG10-CH2CH2COOtBu 600 ≥95%
MD001069 mPEG3-NH-Fmoc mPEG3-NH-Fmoc ≥95%
MD001113 mPEG4-PFP mPEG4-PFP 402.31 ≥95%
MD001119 mPEG4-CH2CH2CH2OH mPEG4-CH2CH2CH2OH 222.28 ≥95%
MD001119 mPEG3-CH2CH2CH2OH mPEG3-CH2CH2CH2OH 178.23 ≥95%
MD001119 mPEG7-CH2CH2CH2OH mPEG7-CH2CH2CH2OH 354.23 ≥95%
MD001121 mPEG12-CH2COOH mPEG12-CH2COOH 618.71 ≥95%
MD001121 mPEG9-CH2COOH mPEG9-CH2COOH 486.55 ≥95%
MD001121 mPEG8-CH2COOH mPEG8-CH2COOH 442.5 ≥95%
MD001121 mPEG7-CH2COOH mPEG7-CH2COOH 398.45 ≥95%
MD001121 mPEG6-CH2COOH mPEG6-CH2COOH 354.4 ≥95%
MD001121 mPEG5-CH2COOH mPEG5-CH2COOH 310.34 ≥95%
MD001121 mPEG4-CH2COOH mPEG4-CH2COOH 266.29 ≥95%
MD001121 mPEG3-CH2COOH mPEG3-CH2COOH 222.24 ≥95%
MD001121 mPEG2-CH2COOH mPEG2-CH2COOH 178.183 ≥95%
MD001121 mPEG10-CH2COOH mPEG10-CH2COOH 530.6 ≥98%
MD001121 mPEG11-CH2COOH mPEG11-CH2COOH 574 ≥95%
MD001212 mPEG4-CH2CH2CHO mPEG4-CH2CH2CHO 220.26 ≥95%
MD001212 mPEG7-CH2CH2CHO mPEG7-CH2CH2CHO 352.4 ≥95%
MD001212 mPEG8-CH2CH2CHO mPEG8-CH2CH2CHO 396.5 ≥95%
MD001129 mPEG3-NHBr mPEG3-NHBr 328.2 ≥95%
MD001129 mPEG8-NHBr mPEG8-NHBr 548.46 ≥95%
MD001145 mPEG4-Ph-Ald mPEG4-Ph-Ald 268.3 ≥95%
MD001176 mPEG3-MS mPEG3-MS 242.29 ≥95%
MD001176 mPEG7-MS mPEG7-MS 418.5 ≥98%
MD001191 mPEG3-hydroxy-acrylate mPEG3-hydroxy-acrylate 292 ≥95%
MD001194 mPEG3-S-Acetyl mPEG3-S-Acetyl 222.302 ≥95%
MD001263 mPEG8-11-Mercaptoundecanamide mPEG8-11-Mercaptoundecanamide 583 ≥95%
MD001304 13-Chloro-2,5,8,11-tetraoxatridecane 13-Chloro-2,5,8,11-tetraoxatridecane 226.7 ≥95%
MD001322 mPEG4-L-Glu-NH-Fomc mPEG4-L-Glu-NH-Fomc 558.62 ≥95%
MD001322 mPEG8-L-Glu-NH-Fomc mPEG8-L-Glu-NH-Fomc 734.83 ≥95%
MD001025 mPEG1-SPA mPEG1-SPA 245.23 ≥95%
MD001025 mPEG8-SPA mPEG8-SPA 553.6 ≥95%
Top