News
Products
MSDS
Azide(N3) PEG

Monodispersed (discrete) azide PEG linkers are specialized PEG molecules with a uniform and well-defined molecular weight, characterized by the presence of azide functional groups at one end. These PEG azide linkers play a crucial role in bioconjugation and click chemistry applications. The azide functional group in the PEG linker enables specific and efficient coupling reactions with other molecules containing complementary functional groups, such as alkynes, through click chemistry. This controlled and predictable nature of monodispersed azide PEG linkers makes them valuable in the development of precision drug delivery systems, surface modifications of nanoparticles, and the creation of bioconjugates with enhanced stability and biocompatibility. Researchers utilize these linkers to design targeted and controlled-release systems for therapeutic and diagnostic applications, leveraging the versatility of click chemistry for efficient and selective conjugation reactions.

Biopharma PEG offers a wide range of monodispersed Azide PEG linkers from lab to commercial scale in both non-GMP and GMP grades. Email at sales@biochempeg.com and start using a superior product for your next product R&D project.

Catalog No. Name Structure M.W. Purity
MD006002 N3-PEG2-OH N3-PEG2-OH 131.13 ≥95%
MD006002 N3-PEG3-OH N3-PEG3-OH 175.186 ≥95%
MD006002 N3-PEG4-OH N3-PEG4-OH 219.238 ≥95%
MD006002 N3-PEG5-OH N3-PEG5-OH 263.291 ≥95%
MD006002 N3-PEG6-OH N3-PEG6-OH 307.343 ≥95%
MD006002 N3-PEG7-OH N3-PEG7-OH 351.4 ≥95%
MD006002 N3-PEG8-OH N3-PEG8-OH 395.45 ≥95%
MD006002 N3-PEG12-OH N3-PEG12-OH ≥95%
MD006002 N3-PEG24-OH N3-PEG24-OH 1099 ≥95%
MD006005 N3-PEG1-NH2 N3-PEG1-NH2 130.15 ≥95%
MD006005 N3-PEG2-NH2 N3-PEG2-NH2 174.2 ≥95%
MD006005 N3-PEG3-NH2 N3-PEG3-NH2 218.25 ≥95%
MD006005 N3-PEG4-NH2 N3-PEG4-NH2 262.31 ≥95%
MD006005 N3-PEG5-NH2 N3-PEG5-NH2 306.36 ≥95%
MD006005 N3-PEG6-NH2 N3-PEG6-NH2 350.41 ≥95%
MD006005 N3-PEG7-NH2 N3-PEG7-NH2 394.46 ≥95%
MD006005 N3-PEG8-NH2 N3-PEG8-NH2 438.51 ≥95%
MD006005 N3-PEG9-NH2 N3-PEG9-NH2 482.66 ≥95%
MD006005 N3-PEG10-NH2 N3-PEG10-NH2 526.61 ≥95%
MD006005 N3-PEG11-NH2 N3-PEG11-NH2 570.7 ≥95%
MD006005 N3-PEG12-NH2 N3-PEG12-NH2 614 ≥95%
MD006016 N3-PEG2-COOH N3-PEG2-COOH 203.19 ≥95%
MD006016 N3-PEG3-COOH N3-PEG3-COOH 247.3 ≥95%
MD006016 N3-PEG4-COOH N3-PEG4-COOH 291.301 ≥95%
MD006016 N3-PEG5-COOH N3-PEG5-COOH 335.35 ≥95%
MD006016 N3-PEG6-COOH N3-PEG6-COOH 379.41 ≥95%
MD006016 N3-PEG8-COOH N3-PEG8-COOH 467.51 ≥95%
MD006016 N3-PEG9-COOH N3-PEG9-COOH 511.56 ≥95%
MD006016 N3-PEG10-COOH N3-PEG10-COOH 555.62 ≥95%
MD006016 N3-PEG12-COOH N3-PEG12-COOH 643.72 ≥95%
MD006016 N3-PEG36-COOH N3-PEG36-COOH 1700.98 ≥95%
MD006025 N3-PEG2-SPA N3-PEG2-SPA 300.3 ≥95%
MD006025 N3-PEG3-SPA N3-PEG3-SPA 344.3 ≥95%
MD006025 N3-PEG4-SPA N3-PEG4-SPA 388.37 ≥95%
MD006025 N3-PEG5-SPA N3-PEG5-SPA 432.4 ≥95%
MD006025 N3-PEG6-SPA N3-PEG6-SPA ≥95%
MD006025 N3-PEG7-SPA N3-PEG7-SPA 520 ≥95%
MD006025 N3-PEG8-SPA N3-PEG8-SPA 564.58 ≥95%
MD006300 2-((Azido-PEG7-carbamoyl)methoxy)acetic acid 2-((Azido-PEG7-carbamoyl)methoxy)acetic acid 510.54 ≥95%
MD006300 2-((Azido-PEG8-carbamoyl)methoxy)acetic acid 2-((Azido-PEG8-carbamoyl)methoxy)acetic acid 554.6 ≥95%
MD006300 2-((Azido-PEG9-carbamoyl)methoxy)acetic acid 2-((Azido-PEG9-carbamoyl)methoxy)acetic acid 598.64 ≥95%
MD041006 Biotin-PEG2-N3 Biotin-PEG2-N3 400.5 ≥95%
MD041006 Biotin-PEG3-N3 Biotin-PEG3-N3 444.6 ≥95%
MD041006 Biotin-PEG4-N3 Biotin-PEG4-N3 488.6 ≥95%
MD041006 Biotin-PEG5-N3 Biotin-PEG5-N3 532.7 ≥95%
MD041006 Biotin-PEG7-N3 Biotin-PEG7-N3 620.76 ≥95%
MD068006 Boc-NH-PEG2-N3 Boc-NH-PEG2-N3 274.3 ≥95%
MD068006 Boc-NH-PEG3-N3 Boc-NH-PEG3-N3 318.37 ≥95%
MD068006 Boc-NH-PEG4-N3 Boc-NH-PEG4-N3 362.4 ≥95%
MD068006 Boc-NH-PEG5-N3 Boc-NH-PEG5-N3 ≥95%
MD068006 Boc-NH-PEG11-N3 Boc-NH-PEG11-N3 670.79 ≥89%
MD108006 Trityl-PEG7-N3 Trityl-PEG7-N3 637.8 ≥95%
MD108006 Trityl-PEG9-N3 Trityl-PEG9-N3 725.87 ≥95%
MD000019 N-(acid-PEG3)-N-bis(PEG3-azide) N-(acid-PEG3)-N-bis(PEG3-azide) 623.7 ≥95%
MD000023 NH-(PEG3-azide)2 NH-(PEG3-azide)2 419.48 ≥95%
MD001006 mPEG2-N3 mPEG2-N3 145.19 ≥95%
MD001006 mPEG3-N3 mPEG3-N3 189.2 ≥95%
MD001006 mPEG4-N3 mPEG4-N3 233.26 ≥95%
MD001006 mPEG6-N3 mPEG6-N3 321.37 ≥95%
MD001006 mPEG7-N3 mPEG7-N3 365.4 ≥95%
MD001006 mPEG8-N3 mPEG8-N3 409.47 ≥95%
MD001006 mPEG25-N3 mPEG25-N3 1157 ≥95%
MD006006 N3-PEG1-N3 N3-PEG1-N3 156.15 ≥95%
MD006006 N3-PEG2-N3 N3-PEG2-N3 200.2 ≥95%
MD006006 N3-PEG3-N3 N3-PEG3-N3 244.3 ≥95%
MD006006 N3-PEG4-N3 N3-PEG4-N3 288.3 ≥95%
MD006006 N3-PEG5-N3 N3-PEG5-N3 332.46 ≥95%
MD006006 N3-PEG6-N3 N3-PEG6-N3 ≥95%
MD006006 N3-PEG7-N3 N3-PEG7-N3 420.23 ≥95%
MD006006 N3-PEG8-N3 N3-PEG8-N3 464.26 ≥95%
MD006009 N3-PEG4-AC N3-PEG4-AC 273.29 ≥95%
MD006009 N3-PEG6-AC N3-PEG6-AC ≥95%
MD006009 N3-PEG8-AC N3-PEG8-AC ≥95%
MD006024 N3-PEG2-CH2CO2-NHS N3-PEG2-CH2CO2-NHS ≥95%
MD006024 N3-PEG4-CH2CO2-NHS N3-PEG4-CH2CO2-NHS 374.35 ≥95%
MD006024 N3-PEG5-CH2CO2-NHS N3-PEG5-CH2CO2-NHS ≥95%
MD006024 N3-PEG6-CH2CO2-NHS N3-PEG6-CH2CO2-NHS ≥95%
MD006024 N3-PEG8-SCM N3-PEG8-SCM ≥95%
MD006024 N3-PEG10-SCM N3-PEG10-SCM 638.66 ≥95%
MD006034 N3-PEG4-NPC N3-PEG4-NPC 384.3 ≥95%
MD006038 N3-PEG3-Tos N3-PEG3-Tos 329.37 ≥95%
MD006038 N3-PEG4-Tos N3-PEG4-Tos 373.4 ≥95%
MD006038 N3-PEG5-Tos N3-PEG5-Tos 417.5 ≥95%
MD006067 N3-PEG2-CH2CH2COOtBu N3-PEG2-CH2CH2COOtBu 259.3 ≥95%
MD006067 N3-PEG3-CH2CH2COOtBu N3-PEG3-CH2CH2COOtBu 303.35 ≥95%
MD006067 N3-PEG4-CH2CH2COOtBu N3-PEG4-CH2CH2COOtBu 347.41 ≥95%
MD006067 N3-PEG5-CH2CH2COOtBu N3-PEG5-CH2CH2COOtBu 391.46 ≥95%
MD006067 N3-PEG6-CH2CH2COOtBu N3-PEG6-CH2CH2COOtBu 435.51 ≥95%
MD006067 N3-PEG8-CH2CH2COOtBu N3-PEG8-CH2CH2COOtBu 523.62 ≥95%
MD006067 N3-PEG9-CH2CH2COOtBu N3-PEG9-CH2CH2COOtBu ≥95%
MD006067 N3-PEG24-CH2CH2COOtBu N3-PEG24-CH2CH2COOtBu 1228 ≥95%
MD006113 N3-PEG2-PFP N3-PEG2-PFP 369.24 ≥95%
MD006113 N3-PEG3-PFP N3-PEG3-PFP 413.3 ≥95%
MD006113 N3-PEG4-PFP N3-PEG4-PFP 457.3 ≥95%
MD006113 N3-PEG5-PFP N3-PEG5-PFP ≥95%
MD006113 N3-PEG6-PFP N3-PEG6-PFP ≥95%
MD006113 N3-PEG8-PFP N3-PEG8-PFP ≥95%
MD006114 N3-PEG2-TFP N3-PEG2-TFP 351.25 ≥95%
MD006114 N3-PEG3-TFP N3-PEG3-TFP 395.31 ≥95%
MD006114 N3-PEG4-TFP N3-PEG4-TFP 439.4 ≥95%
MD006114 N3-PEG5-TFP N3-PEG5-TFP 483.4 ≥95%
MD006114 N3-PEG6-TFP N3-PEG6-TFP ≥95%
MD006114 N3-PEG8-TFP N3-PEG8-TFP ≥95%
MD006119 N3-PEG3-CH2CH2CH2OH N3-PEG3-CH2CH2CH2OH 233.27 ≥95%
MD006119 N3-PEG4-CH2CH2CH2OH N3-PEG4-CH2CH2CH2OH 277.16 ≥95%
MD006119 N3-PEG5-CH2CH2CH2OH N3-PEG5-CH2CH2CH2OH ≥95%
MD006119 N3-PEG6-CH2CH2CH2OH N3-PEG6-CH2CH2CH2OH ≥95%
MD006119 N3-PEG8-CH2CH2CH2OH N3-PEG8-CH2CH2CH2OH ≥95%
MD006121 N3-PEG2-CH2COOH N3-PEG2-CH2COOH 189.17 ≥95%
MD006121 N3-PEG3-CH2COOH N3-PEG3-CH2COOH 233.22 ≥95%
MD006121 N3-PEG4-CH2COOH N3-PEG4-CH2COOH 277.27 ≥95%
MD006121 N3-PEG5-CH2COOH N3-PEG5-CH2COOH ≥95%
MD006121 N3-PEG6-CH2COOH N3-PEG6-CH2COOH ≥95%
MD006121 N3-PEG8-CH2COOH N3-PEG8-CH2COOH 453.23 ≥95%
MD006127 N3-PEG2-SO3H N3-PEG2-SO3H 239.3 ≥95%
MD006128 N3-PEG2-CH2COOtBu N3-PEG2-CH2COOtBu 245.28 ≥95%
MD006128 N3-PEG4-CH2COOtBu N3-PEG4-CH2COOtBu ≥95%
MD006128 N3-PEG5-CH2COOtBu N3-PEG5-CH2COOtBu 377.43 ≥95%
MD006128 N3-PEG6-CH2COOtBu N3-PEG6-CH2COOtBu 421.59 ≥95%
MD006212 N3-PEG3-CH2CH2CHO N3-PEG3-CH2CH2CHO 231.2 ≥95%
MD006212 N3-PEG4-CH2CH2CHO N3-PEG4-CH2CH2CHO 275.15 ≥95%
MD006212 N3-PEG5-CH2CH2CHO N3-PEG5-CH2CH2CHO ≥95%
MD006212 N3-PEG6-CH2CH2CHO N3-PEG6-CH2CH2CHO ≥95%
MD006212 N3-PEG8-CH2CH2CHO N3-PEG8-CH2CH2CHO ≥95%
MD003006 SH-PEG3-N3 SH-PEG3-N3 235.1 ≥95%
MD003006 SH-PEG4-N3 SH-PEG4-N3 279.4 ≥95%
MD003006 SH-PEG6-N3 SH-PEG6-N3 ≥95%
MD003107 SH-PEG6-4-ABA SH-PEG6-4-ABA ≥95%
MD004006 Ald-CH2-PEG3-N3 Ald-CH2-PEG3-N3 217.2 ≥95%
MD004006 Ald-CH2-PEG5-N3 Ald-CH2-PEG5-N3 305.3 ≥95%
MD007006 Alkyne-PEG3-N3 Alkyne-PEG3-N3 213.2 ≥95%
MD007006 Alkyne-PEG9-N3 Alkyne-PEG9-N3 ≥95%
MD045006 RB-PEG4-N3 RB-PEG4-N3 ≥95%
MD056006 Br-PEG2-N3 Br-PEG2-N3 238.08 ≥95%
MD056006 Br-PEG3-N3 Br-PEG3-N3 282.1 ≥95%
MD056006 Br-PEG4-N3 Br-PEG4-N3 ≥95%
MD056006 Br-PEG5-N3 Br-PEG5-N3 370.24 ≥95%
MD056006 Br-PEG6-N3 Br-PEG6-N3 414.29 ≥95%
MD056006 Br-PEG7-N3 Br-PEG7-N3 458.35 ≥95%
MD018006 IA-PEG3-N3 IA-PEG3-N3 430.24 ≥95%
MD051006 DF-PEG3-N3 DF-PEG3-N3 350.4 ≥95%
MD057006 FA-PEG2-N3 FA-PEG2-N3 597
MD039006 LA-PEG3-N3 LA-PEG3-N3 406.566 ≥95%
MD115006 Aminooxy-PEG3-N3 Aminooxy-PEG3-N3 234.3 ≥95%
MD129006 Bromoacetamido-PEG2-N3 Bromoacetamido-PEG2-N3 ≥95%
MD129006 Bromoacetamido-PEG3-N3 Bromoacetamido-PEG3-N3 339.19 ≥95%
MD129006 Bromoacetamido-PEG5-N3 Bromoacetamido-PEG5-N3 427.29 ≥95%
MD129006 Br-NH-PEG11-N3 Br-NH-PEG11-N3 691.61 ≥95%
MD130006 Carboxyrhodamine 110-PEG3-N3 Carboxyrhodamine 110-PEG3-N3 ≥95%
MD131006 TAMRA-PEG3-N3 TAMRA-PEG3-N3 630.7 ≥95%
MD133006 1,1,1-Trifluoroethyl-PEG4-N3 1,1,1-Trifluoroethyl-PEG4-N3 ≥95%
MD150006 Boc-Aminoxy-PEG3-N3 Boc-Aminoxy-PEG3-N3 334.4 ≥95%
MD194006 S-Acetyl-PEG3-N3 S-Acetyl-PEG3-N3 277.3 ≥95%
MD249006 I-PEG3-N3 I-PEG3-N3 329.132 ≥95%
MD327006 Pomalidomide-NH-CO-PEG1-N3 Pomalidomide-NH-CO-PEG1-N3 400.35 ≥95%
MD329006 Thalidomide-O-PEG4-N3 Thalidomide-O-PEG4-N3 519.51 ≥95%
Top